Table 7 -- Headcount, Counting only Highest Degree if Dual Degrees

  Total Total White Afr Amer Amer Nat Asian Hispanic Other Internat
F M F M F M F M F M F M F M F M
Degree   3925 1802 2123 1459 1786 158 130 8 9 93 111 47 48 37 39 0 0
Bachelor In State
Out Of State 287 153 134 112 104 20 21 0 0 12 2 6 4 3 3 0 0
Foreign 42 14 28 0 0 0 0 0 0 0 0 0 0 0 0 14 28
Total 4254 1969 2285 1571 1890 178 151 8 9 105 113 53 52 40 42 14 28
Master In State 1109 586 523 476 448 65 26 3 1 26 34 10 9 6 5 0 0
Out Of State 119 39 80 31 67 2 6 0 0 3 4 3 2 0 1 0 0
Foreign 428 144 284 0 0 0 0 0 0 0 0 0 0 0 0 144 284
Total 1656 769 887 507 515 67 32 3 1 29 38 13 11 6 6 144 284
DVM In State 72 56 16 50 12 3 1 0 1 1 1 2 1 0 0 0 0
Out Of State 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 73 57 16 51 12 3 1 0 1 1 1 2 1 0 0 0 0
Doctorate In State 264 121 143 93 122 16 7 0 1 7 6 4 4 1 3 0 0
Out Of State 4 1 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0
Foreign 186 62 124 0 0 0 0 0 0 0 0 0 0 0 0 62 124
Total 454 184 270 93 123 16 7 0 1 8 8 4 4 1 3 62 124
Total In State 5370 2565 2805 2078 2368 242 164 11 12 127 152 63 62 44 47 0 0
Out Of State 411 194 217 144 172 22 27 0 0 16 8 9 6 3 4 0 0
Foreign 656 220 436 0 0 0 0 0 0 0 0 0 0 0 0 220 436
Total 6437 2979 3458 2222 2540 264 191 11 12 143 160 72 68 47 51 220 436


Table 7A -- Headcount, Counting only Highest Degree if Dual Degrees
 
Degrees by College

  Degree Total
Bachelor Master DVM Doctorate
College 0 35 0 0 35
Vice Chancellor-Provost
College of Agriculture and Life Sciences 819 168 0 88 1075
College of Design 112 62 0 4 178
College of Education 164 206 0 42 412
College of Engineering 898 516 0 152 1566
College of Natural Resoures 241 45 0 19 305
College of Humanities and Social Sciences 1091 255 0 18 1364
College of Physical and Mathematical Sciences 174 82 0 97 353
College of Textiles 146 36 0 13 195
College of Veterinary Medicine 0 6 73 9 88
College of Management 609 245 0 12 866
Total 4254 1656 73 454 6437