Table 3 -- Degrees Conferred, 2008-2009, Agriculture and Life Sciences -- by Department and Curriculum

By Department and Curriculum Degree Total
Bachelor Master Doctorate
Department   0 0 3 3
Animal Science ANA Animal Science & Poultry Science
ANS Animal Science 0 10 0 10
IAS Industry - Animal Science 27 0 0 27
NTA Nutrition , Animal Science 0 1 1 2
SAS Animal Science (Science) 80 0 0 80
Total 107 11 4 122
Plant Biology BO Botany 0 0 1 1
PB Plant Biology 22 1 2 25
SBO Botany 4 0 0 4
Total 26 1 3 30
Crop Science CS Crop Science 0 4 11 15
TAA Agronomy-Basic Sciences Conc (Tech) 7 0 0 7
TAC Agronomy-Crop Production Conc (Tech) 3 0 0 3
TAT Agronomy-Turfgrass Mgmt Conc ( Tech) 1 0 0 1
TFG Turfgrass Science 15 0 0 15
Total 26 4 11 41
Entomology ENT Entomology 0 4 8 12
Total 0 4 8 12
Food Bioprocessing and Nutrition Sciences FS Food Science 1 14 9 24
NTF Nutrition - Food Science 0 6 0 6
NTS Nutrition Science 20 0 0 20
SFS Food Science (Science) 3 0 0 3
TFS Food Science ( Technology) 6 0 0 6
Total 30 20 9 59
Genetics GBG Bioinformatics 0 0 1 1
GN Genetics 0 0 3 3
GNB Genetics - Behavioral Biology Concen 0 0 2 2
Total 0 0 6 6
Horticultural Science HS Horticultural Science 1 13 3 17
THG General Horticulture Concent ( Tech) 20 0 0 20
THL Horticulture-Landscape Conc ( Tech) 16 0 0 16
Total 37 13 3 53
Microbiology MB Microbiology 0 6 6 12
MBT Microbial Biotechnology 0 13 0 13
SMB Microbiology (Science ) 34 0 0 34
Total 34 19 6 59
Plant Pathology GFP Functional Genomics 0 0 1 1
PP Plant Pathology 0 5 4 9
Total 0 5 5 10
Poultry Science NTP Nutrition , Poultry Science 0 0 1 1
PHP Physiology , Poultry Science 0 2 0 2
PSC Poultry Science 0 1 0 1
SPS Poultry Science ( Science) 8 0 0 8
TPS Poultry Science ( Technology) 2 0 0 2
Total 10 3 1 14
Soil Science NRW Natural Resources - Soil & Water Sys 1 0 0 1
SSC Soil Science 0 5 1 6
TAB Agronomic Business Conc ( Technology 1 0 0 1
Total 2 5 1 8
Biology BLS Biological Sciences 246 0 0 246
BSN Biological Sciences - Nutrition Conc 10 0 0 10
ESC Environmental Sciences - Ecology Con 2 0 0 2
FWA Fisheries & Wildlife Sci , Ag & Life 0 8 0 8
HB Biological Sciences-Human Biology 4 0 0 4
MCD Biological Sciences-Molec Cell Devel 2 0 0 2
PHZ Physiology , Zoology 0 2 0 2
SZO Zoology ( Science) 72 0 0 72
ZO Zoology 0 7 6 13
Total 336 17 6 359
Environmental and Molecular Toxicology GFT Functional Genomics 0 0 1 1
TEA Toxicology - Environmental Tox (Cals 0 2 0 2
TMA Toxicology - Molecul And Cell Tox(Ca 0 0 3 3
TOX Toxicology , Ag & Life Sciences 0 5 0 5
Total 0 7 4 11
4H Youth Development and Family Consumer Sci FCS Human Development & Family Studies 0 3 0 3
Total 0 3 0 3
Agricultural and Extension Education AEC Extension Education - Comm Conc. 2 0 0 2
AED Agricultural Education 19 0 0 19
AEE Extension Education 10 5 0 15
AEX Extension Education - Extension Conc 4 0 0 4
AGE Agricultural And Extension Education 0 0 2 2
AGS Agricultural Science 1 0 0 1
ATE Agricultural Education 0 1 0 1
ATZ Agricultural Education - Distance Tr 0 16 0 16
Total 36 22 2 60
Agricultural and Resource Economics ABM Agricultural Business Management 75 0 0 75
BBM Ag Bus Mgmt-Biological Sci Concent 9 0 0 9
ECA Economics - Ag & Life Sciences 0 14 8 22
ESE Environmental Sciences - Econ Policy 1 0 0 1
NRM Natural Resources- Economics & Mgmt 1 0 0 1
Total 86 14 8 108
Biological and Agricultural Engr (ALS) AET Agricultural And Environmental Techn 9 0 0 9
BAE Biological & Agricultural Engineerin 0 16 3 19
BEA BS-Biological Engr - Agric Engr Conc 3 0 0 3
BEE BS-Biological Engr - Enviro Engr Con 13 0 0 13
BEP BS-Biological Engr - Bioproc Engr Co 3 0 0 3
Total 28 16 3 47
Sociology and Anthropology (ALS) ACR Criminology 17 0 0 17
ASA Applied Sociology 3 0 0 3
SOA Sociology , Ag & Life Sci 0 3 1 4
Total 20 3 1 24
Molecular and Structural Biochemistry (ALS) BCH Biochemistry 79 2 6 87
GFY Functional Genomics 0 0 1 1
Total 79 2 7 88
Total 857 169 88 1114