Table 2 -- Degrees Conferred, 2008-2009, by College and Department

  Degree TOTAL
Bachelor Master DVM Doctorate
College   0 35 0 0 35
Vice Chancellor-Provost Advanced Analytics
TOTAL 0 35 0 0 35
College of Agriculture and Life Sciences Animal Science 107 11 0 4 122
Plant Biology 26 1 0 3 30
Crop Science 26 4 0 11 41
Entomology 0 4 0 8 12
Food Bioprocessing and Nutrition Sciences 30 20 0 9 59
Genetics 0 0 0 6 6
Horticultural Science 37 13 0 3 53
Microbiology 34 19 0 6 59
Plant Pathology 0 5 0 5 10
Poultry Science 10 3 0 1 14
Soil Science 2 5 0 1 8
Biology 336 17 0 6 359
Environmental and Molecular Toxicology 0 7 0 4 11
4H Youth Development and Family Consumer Sci 0 3 0 0 3
Agricultural and Extension Education 36 22 0 2 60
Agricultural and Resource Economics 86 14 0 8 108
Biological and Agricultural Engr (ALS) 28 16 0 3 47
Sociology and Anthropology (ALS) 20 3 0 1 24
Molecular and Structural Biochemistry (ALS) 79 2 0 7 88
TOTAL 857 169 0 88 1114
College of Design Deans Office-Design 0 0 0 4 4
School of Architecture 38 21 0 0 59
Graphic Design 30 4 0 0 34
Landscape Architecture 7 15 0 0 22
Art and Design 20 6 0 0 26
Industrial Design 18 16 0 0 34
TOTAL 113 62 0 4 179
College of Education Curriculum Instruction Counselor Education 19 96 0 13 128
Science Technology Engineering Mathematics Ed 100 17 0 8 125
Leadership Policy Adult and Higher Educ 0 56 0 6 62
Elementary Education 47 2 0 0 49
Adult and Higher Education 0 35 0 15 50
TOTAL 166 206 0 42 414
College of Engineering Deans Office-Engineering 6 20 0 0 26
Chemical and Biomolecular Engineering 78 20 0 12 110
Civil Construction and Environmental Engineering 180 67 0 20 267
Electrical and Computer Engineering 238 147 0 30 415
Industrial and Systems Engineering 40 42 0 22 104
Materials Science and Engineering 16 9 0 14 39
Mechanical and Aerospace Engineering 246 46 0 18 310
Nuclear Engineering 24 13 0 5 42
Computer Science 112 144 0 23 279
Operations Research 0 7 0 4 11
Biomedical Engineering 43 2 0 4 49
TOTAL 983 517 0 152 1652
College of Natural Resoures Parks Recreation and Tourism Management 151 13 0 5 169
Wood and Paper Science 28 10 0 2 40
Forestry and Environmental Resources 77 22 0 12 111
TOTAL 256 45 0 19 320
College of Humanities and Social Sciences Deans Office-Humanities and Social Sciences 8 1 0 0 9
English 128 66 0 0 194
History 105 28 0 0 133
Foreign Languages and Literature 77 18 0 0 95
Philosophy and Religion 27 0 0 0 27
School of Public and International Affairs 143 55 0 4 202
Communication 247 18 0 0 265
Interdisciplinary Studies 89 21 0 0 110
Social Work 30 31 0 0 61
Psychology 203 8 0 11 222
Sociology and Anthropology (HASS) 133 10 0 3 146
TOTAL 1190 256 0 18 1464
College of Physical and Mathematical Sciences Mathematics 57 30 0 26 113
Physics 34 6 0 13 53
Chemistry 70 10 0 15 95
Statistics 22 17 0 36 75
Marine Earth and Atmospheric Sciences 46 21 0 8 75
TOTAL 229 84 0 98 411
College of Textiles Deans Office-Textiles 1 1 0 14 16
Textile and Apparel Technology Management 117 25 0 0 142
Textile Engineering Chemistry and Science 37 11 0 0 48
TOTAL 155 37 0 14 206
College of Veterinary Medicine Veterinary Medicine 0 6 73 9 88
TOTAL 0 6 73 9 88
College of Management Accounting 143 86 0 0 229
Business Administration 468 133 0 1 602
Economics 51 30 0 11 92
TOTAL 662 249 0 12 923
TOTAL 4611 1666 73 456 6806