Table 7 -- Headcount, Counting only Highest Degree if Dual Degrees

  Total Total White Afr Amer Amer Nat Asian Hispanic Other Internat
F M F M F M F M F M F M F M F M
Degree   3873 1733 2140 1382 1838 178 114 13 19 96 101 41 45 23 23 0 0
Bachelor In State
Out Of State 293 166 127 125 102 25 15 0 0 4 3 10 3 2 4 0 0
Foreign 37 10 27 0 0 0 0 0 0 0 0 0 0 0 0 10 27
Total 4203 1909 2294 1507 1940 203 129 13 19 100 104 51 48 25 27 10 27
Master In State 1069 533 536 424 448 56 29 1 1 32 40 13 14 7 4 0 0
Out Of State 84 41 43 33 35 5 3 0 1 0 2 2 1 1 1 0 0
Foreign 350 96 254 0 0 0 0 0 0 0 0 0 0 0 0 96 254
Total 1503 670 833 457 483 61 32 1 2 32 42 15 15 8 5 96 254
DVM In State 73 62 11 58 11 0 0 0 0 0 0 4 0 0 0 0 0
Out Of State 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 74 63 11 59 11 0 0 0 0 0 0 4 0 0 0 0 0
Doctorate In State 190 95 95 77 76 12 8 0 2 3 6 3 3 0 0 0 0
Out Of State 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Foreign 136 46 90 0 0 0 0 0 0 0 0 0 0 0 0 46 90
Total 327 142 185 78 76 12 8 0 2 3 6 3 3 0 0 46 90
Total In State 5205 2423 2782 1941 2373 246 151 14 22 131 147 61 62 30 27 0 0
Out Of State 379 209 170 160 137 30 18 0 1 4 5 12 4 3 5 0 0
Foreign 523 152 371 0 0 0 0 0 0 0 0 0 0 0 0 152 371
Total 6107 2784 3323 2101 2510 276 169 14 23 135 152 73 66 33 32 152 371


Table 7A -- Headcount, Counting only Highest Degree if Dual Degrees
 
Degrees by College

  Degree Total
Bachelor Master DVM Doctorate
College 782 130 0 66 978
College of Agriculture and Life Sciences
College of Design 116 58 0 3 177
College of Education 166 228 0 37 431
College of Engineering 907 487 0 111 1505
College of Natural Resoures 237 39 0 9 285
College of Humanities and Social Sciences 1073 198 0 15 1286
College of Physical and Mathematical Sciences 208 86 0 63 357
College of Textiles 107 26 0 7 140
College of Veterinary Medicine 0 12 74 12 98
College of Management 607 239 0 4 850
Total 4203 1503 74 327 6107