Table 3 -- Degrees Conferred, 2007-2008, Agriculture and Life Sciences -- by Department and Curriculum

By Department and Curriculum Degree Total
Bachelor Master Doctorate
Department   0 0 1 1
Animal Science ANA Animal Science & Poultry Science
ANS Animal Science 0 13 0 13
IAS Industry - Animal Science 24 0 0 24
NTA Nutrition , Animal Science 0 1 1 2
PHA Physiology - Animal Science 0 1 0 1
SAS Animal Science (Science) 67 0 0 67
Total 91 15 2 108
Plant Biology BO Botany 0 3 2 5
GFB Functional Genomics 0 0 1 1
PB Plant Biology 15 0 2 17
SBO Botany 6 0 0 6
Total 21 3 5 29
Crop Science CS Crop Science 0 5 11 16
TAC Agronomy-Crop Production Conc (Tech) 3 0 0 3
TAT Agronomy-Turfgrass Mgmt Conc ( Tech) 10 0 0 10
TFG Turfgrass Science 4 0 0 4
Total 17 5 11 33
Entomology ENT Entomology 0 1 3 4
ETB Entomology - Behavioral Biology Conc 0 0 1 1
Total 0 1 4 5
Food Bioprocessing and Nutrition Sciences FS Food Science 0 9 4 13
GFD Functional Genomics 0 0 1 1
NTF Nutrition - Food Science 0 2 0 2
NTS Nutrition Science 9 0 0 9
SFS Food Science (Science) 4 0 0 4
TFS Food Science ( Technology) 5 0 0 5
Total 18 11 5 34
Genetics GBG Bioinformatics 0 1 2 3
GN Genetics 0 5 4 9
Total 0 6 6 12
Horticultural Science HS Horticultural Science 0 7 5 12
SH Horticultural Science 2 0 0 2
THG General Horticulture Concent ( Tech) 25 0 0 25
THL Horticulture-Landscape Conc ( Tech) 14 0 0 14
Total 41 7 5 53
Microbiology MB Microbiology 0 5 3 8
MBT Microbial Biotechnology 0 9 0 9
SMB Microbiology (Science ) 54 0 0 54
Total 54 14 3 71
Plant Pathology PP Plant Pathology 0 1 4 5
Total 0 1 4 5
Poultry Science NTP Nutrition , Poultry Science 0 2 1 3
PHP Physiology , Poultry Science 0 2 0 2
PSC Poultry Science 0 3 0 3
SPS Poultry Science ( Science) 3 0 0 3
TPS Poultry Science ( Technology) 2 0 0 2
Total 5 7 1 13
Soil Science ESS Environmental Sciences - Soil Sci Co 1 0 0 1
NRW Natural Resources - Soil & Water Sys 3 0 0 3
SSC Soil Science 0 4 2 6
TSS Agronomy-Soil Science Conc ( Technol 4 0 0 4
Total 8 4 2 14
Zoology ESC Environmental Sciences - Ecology Con 5 0 0 5
FWA Fisheries & Wildlife Sci , Ag & Life 0 2 0 2
PHZ Physiology , Zoology 0 2 1 3
SZO Zoology ( Science) 62 0 0 62
ZO Zoology 0 7 1 8
ZOB Zoology - Behavioral Biology Concent 0 0 1 1
Total 67 11 3 81
Environmental and Molecular Toxicology TEA Toxicology - Environmental Tox (Cals 0 3 1 4
TMA Toxicology - Molecul And Cell Tox(Ca 0 0 3 3
TOX Toxicology , Ag & Life Sciences 0 3 0 3
Total 0 6 4 10
Agricultural and Extension Education AEC Extension Education - Comm Conc. 3 0 0 3
AED Agricultural Education 9 0 0 9
AEE Extension Education 0 3 0 3
AEX Extension Education - Extension Conc 13 0 0 13
ATE Agricultural Education 0 3 0 3
ATZ Agricultural Education - Distance Tr 0 14 0 14
Total 25 20 0 45
Biological Science BLS Biological Sciences 243 0 0 243
BSN Biological Sciences - Nutrition Conc 23 0 0 23
Total 266 0 0 266
Agricultural and Resource Economics ABM Agricultural Business Management 48 0 0 48
BBM Ag Bus Mgmt-Biological Sci Concent 15 0 0 15
ECA Economics - Ag & Life Sciences 0 10 3 13
ESE Environmental Sciences - Econ Policy 1 0 0 1
Total 64 10 3 77
Biological and Agricultural Engr (ALS) AET Agricultural And Environmental Techn 9 0 0 9
BAE Biological & Agricultural Engineerin 0 8 3 11
BE BS-Biological Engineering 1 0 0 1
BEA BS-Biological Engr - Agric Engr Conc 2 0 0 2
BEE BS-Biological Engr - Enviro Engr Con 13 0 0 13
BEP BS-Biological Engr - Bioproc Engr Co 5 0 0 5
Total 30 8 3 41
Sociology and Anthropology (ALS) ACR Criminology 27 0 0 27
ASA Applied Sociology 5 0 0 5
SOA Sociology , Ag & Life Sci 0 1 1 2
Total 32 1 1 34
Molecular and Structural Biochemistry (ALS) BCH Biochemistry 84 0 3 87
GFY Functional Genomics 0 0 1 1
Total 84 0 4 88
Total 823 130 66 1019