Table 2 -- Degrees Conferred, 2007-2008, by College and Department

  Degree TOTAL
Bachelor Master DVM Doctorate
College   91 15 0 2 108
College of Agriculture and Life Sciences Animal Science
Plant Biology 21 3 0 5 29
Crop Science 17 5 0 11 33
Entomology 0 1 0 4 5
Food Bioprocessing and Nutrition Sciences 18 11 0 5 34
Genetics 0 6 0 6 12
Horticultural Science 41 7 0 5 53
Microbiology 54 14 0 3 71
Plant Pathology 0 1 0 4 5
Poultry Science 5 7 0 1 13
Soil Science 8 4 0 2 14
Zoology 67 11 0 3 81
Environmental and Molecular Toxicology 0 6 0 4 10
Agricultural and Extension Education 25 20 0 0 45
Biological Science 266 0 0 0 266
Agricultural and Resource Economics 64 10 0 3 77
Biological and Agricultural Engr (ALS) 30 8 0 3 41
Sociology and Anthropology (ALS) 32 1 0 1 34
Molecular and Structural Biochemistry (ALS) 84 0 0 4 88
TOTAL 823 130 0 66 1019
College of Design Deans Office-Design 0 0 0 3 3
School of Architecture 43 28 0 0 71
Graphic Design 21 6 0 0 27
Landscape Architecture 10 14 0 0 24
Art and Design 24 3 0 0 27
Industrial Design 18 7 0 0 25
TOTAL 116 58 0 3 177
College of Education Curriculum Instruction Counselor Education 38 118 0 11 167
Math Science and Technology Education 102 10 0 7 119
Educational Leadership Policy Studies 0 65 0 6 71
Elementary Education 27 0 0 0 27
Adult and Higher Education 0 35 0 13 48
TOTAL 167 228 0 37 432
College of Engineering Deans Office-Engineering 8 14 0 0 22
Chemical and Biomolecular Engineering 89 13 0 14 116
Civil Construction and Environmental Engineering 180 62 0 18 260
Electrical and Computer Engineering 234 158 0 28 420
Industrial and Systems Engineering 60 33 0 7 100
Materials Science and Engineering 12 7 0 9 28
Mechanical and Aerospace Engineering 204 41 0 14 259
Nuclear Engineering 19 16 0 5 40
Computer Science 134 124 0 16 274
Operations Research 0 7 0 0 7
Integrated Manufacturing Systems 0 7 0 0 7
Biomedical Engineering 44 7 0 0 51
TOTAL 984 489 0 111 1584
College of Natural Resoures Parks Recreation and Tourism Management 159 12 0 4 175
Wood and Paper Science 28 6 0 0 34
Forestry and Environmental Resources 63 21 0 5 89
TOTAL 250 39 0 9 298
College of Humanities and Social Sciences Deans Office-Humanities and Social Sciences 7 0 0 0 7
English 105 67 0 0 172
History 86 21 0 0 107
Foreign Languages and Literature 62 11 0 0 73
Philosophy and Religion 25 0 0 0 25
School of Public and International Affairs 182 50 0 2 234
Communication 258 14 0 0 272
Interdisciplinary Studies 75 16 0 0 91
Social Work 20 5 0 0 25
Psychology 192 13 0 11 216
Sociology and Anthropology (HASS) 154 2 0 2 158
TOTAL 1166 199 0 15 1380
College of Physical and Mathematical Sciences Deans Office-Physical and Math Sciences 0 1 0 0 1
Mathematics 74 29 0 14 117
Physics 28 6 0 13 47
Chemistry 103 4 0 12 119
Statistics 18 31 0 22 71
Marine Earth and Atmospheric Sciences 55 15 0 3 73
TOTAL 278 86 0 64 428
College of Textiles Deans Office-Textiles 0 0 0 7 7
Textile and Apparel Technology Management 90 18 0 0 108
Textile Engineering Chemistry and Science 40 8 0 0 48
TOTAL 130 26 0 7 163
College of Veterinary Medicine Veterinary Medicine 0 12 74 12 98
TOTAL 0 12 74 12 98
College of Management Accounting 148 90 0 0 238
Business Management 471 122 0 1 594
Economics 38 28 0 3 69
TOTAL 657 240 0 4 901
TOTAL 4571 1507 74 328 6480