Table 7 -- Headcount, Counting only Highest Degree if Dual Degrees

  Total Total White Afr Amer Amer Nat Asian Hispanic Other Internat
F M F M F M F M F M F M F M F M
Degree   3872 1684 2188 1386 1856 170 136 9 13 82 118 32 56 5 9 0 0
Bachelor In State
Out Of State 304 163 141 120 113 30 16 0 1 7 4 4 6 2 1 0 0
Foreign 31 16 15 0 0 0 0 0 0 0 0 0 0 0 0 16 15
Total 4207 1863 2344 1506 1969 200 152 9 14 89 122 36 62 7 10 16 15
Master In State 1083 551 532 442 441 57 33 1 2 33 43 16 10 2 3 0 0
Out Of State 102 43 59 35 50 3 2 0 0 2 5 2 2 1 0 0 0
Foreign 262 93 169 0 0 0 0 0 0 0 0 0 0 0 0 93 169
Total 1447 687 760 477 491 60 35 1 2 35 48 18 12 3 3 93 169
DVM In State 74 66 8 64 7 1 0 0 0 1 0 0 1 0 0 0 0
Out Of State 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 75 67 8 65 7 1 0 0 0 1 0 0 1 0 0 0 0
Doctorate In State 205 99 106 75 98 13 2 0 0 5 6 6 0 0 0 0 0
Out Of State 5 2 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0
Foreign 201 54 147 0 0 0 0 0 0 0 0 0 0 0 0 54 147
Total 411 155 256 76 100 14 2 0 0 5 7 6 0 0 0 54 147
Total In State 5234 2400 2834 1967 2402 241 171 10 15 121 167 54 67 7 12 0 0
Out Of State 412 209 203 157 165 34 18 0 1 9 10 6 8 3 1 0 0
Foreign 494 163 331 0 0 0 0 0 0 0 0 0 0 0 0 163 331
Total 6140 2772 3368 2124 2567 275 189 10 16 130 177 60 75 10 13 163 331


Table 7A -- Headcount, Counting only Highest Degree if Dual Degrees
 
Degrees by College

  Degree Total
Bachelor Master DVM Doctorate
College 832 151 0 83 1066
College of Agriculture and Life Sciences
College of Design 120 48 0 4 172
College of Education 140 220 0 34 394
College of Engineering 949 423 0 138 1510
College of Natural Resoures 182 47 0 9 238
College of Humanities and Social Sciences 1075 205 0 22 1302
College of Physical and Mathematical Sciences 174 104 0 88 366
College of Textiles 96 29 0 17 142
College of Veterinary Medicine 0 6 75 13 94
College of Management 639 214 0 3 856
Total 4207 1447 75 411 6140