Table 2 -- Degrees Conferred, 2006-2007, by College and Department

  Degree TOTAL
Bachelor Master DVM Doctorate
College   103 12 0 3 118
College of Agriculture and Life Sciences Animal Science
Plant Biology 12 0 0 4 16
Crop Science 22 6 0 9 37
Entomology 0 7 0 5 12
Food Science 17 13 0 7 37
Genetics 0 6 0 3 9
Family And Consumer Sciences 0 1 0 0 1
Horticultural Science 46 5 0 1 52
Microbiology 46 11 0 3 60
Plant Pathology 0 4 0 4 8
Poultry Science 17 7 0 4 28
Soil Science 7 7 0 4 18
Zoology 77 17 0 5 99
Environmental and Molecular Toxicology 0 4 0 8 12
Agricultural and Extension Education 29 24 0 1 54
Biological Science 256 0 0 0 256
Agricultural and Resource Economics 86 16 0 7 109
Biological and Agricultural Engr (ALS) 24 8 0 5 37
Sociology and Anthropology (ALS) 45 0 0 4 49
Molecular and Structural Biochemistry (ALS) 81 4 0 6 91
Inter-Departmental (ALS) 2 0 0 0 2
TOTAL 870 152 0 83 1105
College of Design Deans Office-Design 0 0 0 4 4
School of Architecture 56 20 0 0 76
Graphic Design 27 4 0 0 31
Landscape Architecture 9 17 0 0 26
Art and Design 18 1 0 0 19
Industrial Design 13 8 0 0 21
TOTAL 123 50 0 4 177
College of Education Curriculum Instruction Counselor Education 36 97 0 9 142
Math Science and Technology Education 105 15 0 8 128
Educational Leadership Policy Studies 0 73 0 6 79
Adult and Higher Education 0 35 0 11 46
TOTAL 141 220 0 34 395
College of Engineering Deans Office-Engineering 6 24 0 0 30
Chemical and Biomolecular Engineering 93 23 0 11 127
Civil Construction and Environmental Engineering 164 59 0 15 238
Electrical and Computer Engineering 319 116 0 48 483
Industrial and Systems Engineering 55 28 0 5 88
Materials Science and Engineering 14 17 0 16 47
Mechanical and Aerospace Engineering 238 40 0 16 294
Nuclear Engineering 21 9 0 5 35
Computer Science 109 94 0 22 225
Operations Research 0 5 0 0 5
Integrated Manufacturing Systems 0 4 0 0 4
Biomedical Engineering 36 6 0 0 42
TOTAL 1055 425 0 138 1618
College of Natural Resoures Parks Recreation and Tourism Management 110 17 0 2 129
Wood and Paper Science 19 16 0 5 40
Forestry and Environmental Resources 62 15 0 2 79
TOTAL 191 48 0 9 248
College of Humanities and Social Sciences Deans Office-Humanities and Social Sciences 3 0 0 0 3
English 112 60 0 0 172
History 87 29 0 0 116
Foreign Languages and Literature 62 9 0 0 71
Philosophy and Religion 20 0 0 0 20
School of Public and International Affairs 189 54 0 4 247
Communication 251 17 0 0 268
Interdisciplinary Studies 86 15 0 0 101
Social Work 30 5 0 0 35
Psychology 142 15 0 15 172
Sociology and Anthropology (HASS) 165 3 0 3 171
TOTAL 1147 207 0 22 1376
College of Physical and Mathematical Sciences Mathematics 53 42 0 14 109
Physics 22 7 0 14 43
Chemistry 86 7 0 19 112
Statistics 23 32 0 28 83
Marine Earth and Atmospheric Sciences 50 17 0 13 80
TOTAL 234 105 0 88 427
College of Textiles Deans Office-Textiles 0 0 0 17 17
Textile and Apparel Technology Management 82 14 0 0 96
Textile Engineering Chemistry and Science 30 16 0 0 46
TOTAL 112 30 0 17 159
College of Veterinary Medicine Veterinary Medicine 0 6 75 13 94
TOTAL 0 6 75 13 94
College of Management Accounting 154 78 0 0 232
Business Management 488 110 0 0 598
Economics 43 26 0 3 72
TOTAL 685 214 0 3 902
TOTAL 4558 1457 75 411 6501