Table 3 -- Degrees Conferred, 2005-2006, Physical and Mathematical Sciences -- by Department and Curriculum


By Department and Curriculum Degree TOTAL
Bachelor Master Doctorate
Department   33 22 3 58
Mathematics AMA Applied Mathematics
CMA Applied Math - Computational Math Conc 0 1 4 5
FM Financial Mathematics 0 1 0 1
FMB Financial Mathematics 0 2 0 2
MA Mathematics 27 9 7 43
MAA Mathematics, Applied Math Option 1 0 0 1
ORM Operations Research - Mathematics 0 5 0 5
TOTAL 61 40 14 115
Physics PY Physics 12 3 6 21
PYA B A - Physics 4 0 0 4
TOTAL 16 3 6 25
Chemistry CH Chemistry 43 3 11 57
CHA B A - Chemistry 41 0 0 41
TOTAL 84 3 11 98
Statistics BMA Biomathematics 0 3 2 5
GBS Bioinformatics 0 4 2 6
ST Statistics 18 28 13 59
TOTAL 18 35 17 70
Marine Earth & Atmospheric Sciences ESA Environmental Sciences - Air Quality 1 0 0 1
ESG Environmental Sciences - Geology Conc 1 0 0 1
GYA B A - Geology 1 0 0 1
GYS B S - Geology 9 0 0 9
MEA Marine Earth & Atmospheric Sciences 0 23 7 30
MMY B S - Meteorology, Marine Sciences Conc 4 0 0 4
MRB B S - Marine Sciences, Bio. Oceanography 1 0 0 1
MRM B S - Marine Sciences, Meteorology Conc 1 0 0 1
MY Meteorology 18 0 0 18
NRC Natural Resources - Marine & Coastal Res 4 0 0 4
TOTAL 40 23 7 70
TOTAL 219 104 55 378