Table 3 -- Degrees Conferred, 2005-2006, Engineering -- by Department and Curriculum


By Department and Curriculum Degree TOTAL
Bachelor Master Doctorate
Department   8 0 0 8
College of Engr-Dean's Office EGM Engineering - Mechatronics Concentration
EGR Engineering 0 12 0 12
NPE Engineering - Nuclear Power Engr Conc 8 0 0 8
TOTAL 16 12 0 28
Chemical Engineering CHE Chemical Engineering 61 18 18 97
CHZ Chemical Engineering - Distance Track 0 2 0 2
GBJ Bioinformatics 0 0 1 1
TOTAL 61 20 19 100
Civil, Const & Env Engineering CE Civil Engineering 117 51 13 181
CEM BS-Construction Engineering & Management 49 0 0 49
CEZ Civil Engineering - Distance Track 0 5 0 5
ENE Environmental Engineering 13 0 0 13
TOTAL 179 56 13 248
Electrical Engineering CNE Computer Networking - Electrical Eng 0 9 0 9
CPE Computer Engineering 113 44 10 167
EE Electrical Engineering 168 59 26 253
TOTAL 281 112 36 429
Industrial Engineering IE Industrial Engineering 55 27 6 88
IEF Industrial Engineering - Furnit Mfg 2 0 0 2
IMI Integrated Manufacturing Systems Eng 0 15 0 15
ORI Operations Research - Industrial Eng 0 0 2 2
TOTAL 57 42 8 107
Materials Engineering MSE Materials Science And Engineering 30 14 14 58
MTE Materials Science And Engineering 1 0 0 1
TOTAL 31 14 14 59
Mechanical & Aerospace Engr AE Aerospace Engineering 32 10 3 45
AEZ Aerospace Engineering - Distance Track 0 3 0 3
ME Mechanical Engineering 145 32 9 186
MEZ Mechanical Engineering - Distance Track 0 7 0 7
TOTAL 177 52 12 241
Nuclear Engr NE Nuclear Engineering 19 8 5 32
TOTAL 19 8 5 32
Computer Science-Engr CNC Computer Networking - Computer Sci 0 11 0 11
CSC Computer Science 133 37 12 182
CSP Computer Science - Master of 0 40 0 40
CSZ Computer Science - Master of (Distance Track) 0 5 0 5
ORC Operations Research - Computer Sci 0 1 0 1
TOTAL 133 94 12 239
Oprs Research-Engr OR Operations Research 0 4 0 4
TOTAL 0 4 0 4
Integrated Mfg Sys Engr IMS Integrated Manufacturing Systems Eng 0 5 0 5
TOTAL 0 5 0 5
Biomedical Program-Engineering BME Biomedical Engineering 20 1 0 21
TOTAL 20 1 0 21
TOTAL 974 420 119 1513