Table 3 -- Degrees Conferred, 2005-2006, Agriculture and Life Sciences -- by Department and Curriculum


By Department and Curriculum Degree TOTAL
Bachelor Master Doctorate
Department   0 11 0 11
Animal Science ANS Animal Science
IAS Industry - Animal Science 32 0 0 32
NTA Nutrition , Animal Science 0 1 0 1
SAS Animal Science (Science) 68 0 0 68
TOTAL 100 12 0 112
Botany BO Botany 0 8 2 10
SBO Botany (Science) 25 0 0 25
TOTAL 25 8 2 35
Crop Science CS Crop Science 0 8 4 12
TAA Agronomy-Basic Sciences Conc (Tech) 1 0 0 1
TAC Agronomy-Crop Production Conc (Tech) 3 0 0 3
TAT Agronomy-Turfgrass Mgmt Conc ( Tech) 13 0 0 13
TOTAL 17 8 4 29
Entomology ENT Entomology 0 5 3 8
NTF Nutrition - Food Science 0 1 0 1
TOTAL 0 6 3 9
Food Science FS Food Science 0 14 4 18
SFS Food Science (Science) 10 0 0 10
TFS Food Science ( Technology) 3 0 0 3
TOTAL 13 14 4 31
Genetics GBG Bioinformatics 0 1 3 4
GFG Functional Genomics 0 2 2 4
GN Genetics 0 4 2 6
TOTAL 0 7 7 14
Horticultural Science HS Horticultural Science 0 12 5 17
THG General Horticulture Conc ( Tech) 37 0 0 37
THL Horticulture-Landscape Conc ( Tech) 19 0 0 19
TOTAL 56 12 5 73
Microbiology MB Microbiology , Ag & Life Sci 0 2 4 6
MBT Microbial Biotechnology 0 8 0 8
SMB Microbiology (Science ) 56 0 0 56
TOTAL 56 10 4 70
Plt Pathology GFP Functional Genomics 0 0 2 2
PP Plant Pathology 0 4 3 7
TOTAL 0 4 5 9
Poultry Science ANP Animal Science & Poultry Science 0 0 2 2
NTP Nutrition , Poultry Science 0 0 2 2
PHP Physiology , Poultry Science 0 1 1 2
PSC Poultry Science 0 4 0 4
SPS Poultry Science ( Science) 9 0 0 9
TPS Poultry Science ( Technology) 1 0 0 1
TOTAL 10 5 5 20
Soil Science ESS Environmental Sciences - Soil Sci Conc 1 0 0 1
NRW Natural Resources - Soil & Water Systems 3 0 0 3
SSC Soil Science 0 6 3 9
TAB Agronomic Business Conc ( Technology) 3 0 0 3
TSS Agronomy-Soil Science Conc ( Technology) 6 0 0 6
TOTAL 13 6 3 22
Zoology ESC Environmental Sciences - Ecology Conc 3 0 0 3
FWA Fisheries & Wildlife Sci , Ag & Life Sci 0 1 0 1
SFF Fisheries & Wildlife Sci, Fisheries Conc 1 0 0 1
SFW Fisheries & Wildlife Sci, Wildlife Conc 3 0 0 3
SZO Zoology ( Science) 62 0 0 62
ZO Zoology 0 6 4 10
ZOB Zoology - Behavioral Biology Conc 0 0 1 1
TOTAL 69 7 5 81
Toxicology TOX Toxicology , Ag & Life Sci 0 3 3 6
TOTAL 0 3 3 6
Agricultural & Extension Education AEC Extension Education - Comm Conc 4 0 0 4
AED Agricultural Education 12 0 0 12
AEE Extension Education 0 9 0 9
AEX Extension Education - Extension Conc 19 0 0 19
AGE Agricultural And Extension Education 0 0 3 3
ATE Agricultural Education 0 11 0 11
ATZ Agricultural Education - Distance Track 0 1 0 1
TOTAL 35 21 3 59
Biological Sciences BLS Biological Sciences 228 0 0 228
BSN Biological Sciences - Nutrition Conc 36 0 0 36
TOTAL 264 0 0 264
Ag & Resource Economics ABM Agricultural Business Management 58 0 0 58
BBM Ag Bus Mgmt-Biological Sci Conc 4 0 0 4
ECA Economics - Ag & Life Sciences 0 12 4 16
NRM Natural Resources- Economics & Mgmt 1 0 0 1
TOTAL 63 12 4 79
Biological And Agri Engr AET Agricultural And Environmental Technology 4 0 0 4
BAE Biological & Agricultural Engineering 0 8 0 8
BE BS-Biological Engineering 16 0 0 16
BEA BS-Biological Engr - Agric Engr Conc 1 0 0 1
BEP BS-Biological Engr - Bioproc Engr Conc 1 0 0 1
BME Biomedical Engineering 15 0 0 15
TOTAL 37 8 0 45
Sociology And Anthropology ACR Criminology 31 0 0 31
ASA Applied Sociology 12 0 0 12
SOA Sociology , Ag & Life Sci 0 2 5 7
TOTAL 43 2 5 50
Biochemistry BCH Biochemistry 90 2 7 99
TOTAL 90 2 7 99
TOTAL 891 147 69 1107