Table 7 -- Headcount, Counting only Highest Degree if Dual Degrees

  TOTAL TOTAL White Afr Amer Amer Nat Asian Hispanic Other Internat
F M F M F M F M F M F M F M F M
Degree   3874 1755 2119 1419 1810 199 150 7 14 88 118 41 24 1 3 0 0
Bachelor In State
Out Of State 272 147 125 109 93 30 22 0 0 5 6 3 4 0 0 0 0
Foreign 39 14 25 0 0 0 0 0 0 0 0 0 0 0 0 14 25
TOTAL 4185 1916 2269 1528 1903 229 172 7 14 93 124 44 28 1 3 14 25
Master In State 1062 513 549 392 463 51 27 3 9 55 45 12 5 0 0 0 0
Out Of State 60 26 34 22 29 3 2 0 0 1 3 0 0 0 0 0 0
Foreign 206 73 133 0 0 0 0 0 0 0 0 0 0 0 0 73 133
TOTAL 1328 612 716 414 492 54 29 3 9 56 48 12 5 0 0 73 133
DVM In State 73 63 10 57 10 1 0 0 0 5 0 0 0 0 0 0 0
TOTAL 73 63 10 57 10 1 0 0 0 5 0 0 0 0 0 0 0
Doctorate In State 203 85 118 63 105 17 5 1 1 3 5 1 2 0 0 0 0
Out Of State 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Foreign 137 40 97 0 0 0 0 0 0 0 0 0 0 0 0 40 97
TOTAL 343 126 217 64 107 17 5 1 1 3 5 1 2 0 0 40 97
TOTAL In State 5212 2416 2796 1931 2388 268 182 11 24 151 168 54 31 1 3 0 0
Out Of State 335 174 161 132 124 33 24 0 0 6 9 3 4 0 0 0 0
Foreign 382 127 255 0 0 0 0 0 0 0 0 0 0 0 0 127 255
TOTAL 5929 2717 3212 2063 2512 301 206 11 24 157 177 57 35 1 3 127 255


Table 7A -- Headcount, Counting only Highest Degree if Dual Degrees
 
Degrees by College

  Degree TOTAL
Bachelor Master DVM Doctorate
College 792 158 0 74 1024
Agriculture and Life Sciences
Design 123 57 0 4 184
Education 97 186 0 49 332
Engineering 1046 413 0 93 1552
Natural Resources 149 39 0 9 197
Humanities and Social Sciences 1126 165 0 13 1304
Physical and Mathematical Sciences 177 90 0 65 332
Textiles 80 25 0 11 116
Veterinary Medicine 0 4 73 15 92
Management 595 191 0 10 796
TOTAL 4185 1328 73 343 5929