Table 3 -- Agriculture and Life Sciences -- by Department and Curriculum

By Department and Curriculum Degree TOTAL
Bachelor Master Doctorate
Department   0 6 0 6
Animal Science ANS Animal Science
GFA Functional Genomics 0 1 0 1
IAS Industry - Animal Science 30 0 0 30
NTA Nutrition , Animal Science 0 0 2 2
SAS Animal Science (Science) 65 0 0 65
TOTAL 95 7 2 104
Botany BO Botany 0 2 1 3
SBO Botany (Science) 18 0 0 18
TOTAL 18 2 1 21
Crop Science CS Crop Science 0 14 6 20
TAC Agronomy-Crop Production Conc (Tech) 5 0 0 5
TAT Agronomy-Turfgrass Mgmt Conc ( Tech) 16 0 0 16
TOTAL 21 14 6 41
Entomology ENT Entomology 0 4 5 9
NTF Nutrition - Food Science 0 1 1 2
TOTAL 0 5 6 11
Food Science FS Food Science 0 14 7 21
GFD Functional Genomics 0 0 1 1
SFS Food Science (Science) 7 0 0 7
TFS Food Science ( Technology) 3 0 0 3
TOTAL 10 14 8 32
Genetics GBG Bioinformatics 0 0 2 2
GFG Functional Genomics 0 1 0 1
GN Genetics 0 1 4 5
TOTAL 0 2 6 8
Horticultural Science HS Horticultural Science 0 9 6 15
SH Horticultural Science 2 0 0 2
THG General Horticulture Conc ( Tech) 20 0 0 20
THL Horticulture-Landscape Conc ( Tech) 20 0 0 20
TOTAL 42 9 6 57
Microbiology MB Microbiology , Ag and Life Sciences 0 5 1 6
MBT Microbial Biotechnology 0 7 0 7
SMB Microbiology (Science ) 41 0 0 41
TOTAL 41 12 1 54
Plt Pathology PP Plant Pathology 0 5 9 14
TOTAL 0 5 9 14
Poultry Science NTP Nutrition , Poultry Science 0 0 2 2
PHP Physiology , Poultry Science 0 0 1 1
PSC Poultry Science 0 3 0 3
SPS Poultry Science ( Science) 8 0 0 8
TPS Poultry Science ( Technology) 7 0 0 7
TOTAL 15 3 3 21
Soil Science ESS Environmental Sciences - Soil Sci Conc 3 0 0 3
NRL Natural Res - Soil Science Option 0 1 0 1
SSC Soil Science 0 7 8 15
TAB Agronomic Business Conc ( Technology) 2 0 0 2
TOTAL 5 8 8 21
Zoology ESC Environmental Sciences - Ecology Conc 3 0 0 3
FWA Fisheries and Wildlife Sci , Ag and Life Sciences 0 5 0 5
PHZ Physiology , Zoology 0 2 0 2
SFF Fisheries and Wildlife Sci, Fisheries 2 0 0 2
SFW Fisheries and Wildlife Sci, Wildlife Conc 4 0 0 4
SZO Zoology ( Science) 85 0 0 85
ZO Zoology 0 10 3 13
TOTAL 94 17 3 114
Toxicology TEA Toxicology - Environmental Tox (CALS) 0 0 1 1
TMA Toxicology - Molecul And Cell Tox(CALS) 0 0 1 1
TOX Toxicology , Ag and Life Sciences 0 6 3 9
TOTAL 0 6 5 11
Agricultural and Extension Education AEC Extension Education - Comm Conc. 1 0 0 1
AED Agricultural Education 22 0 0 22
AEE Extension Education 2 10 0 12
AEX Extension Education - Extension Conc 14 0 0 14
ATE Agricultural Education 0 9 0 9
TOTAL 39 19 0 58
Biological Sciences BLS Biological Sciences 203 0 0 203
BSN Biological Sciences - Nutrition Conc 30 0 0 30
TOTAL 233 0 0 233
Agricultural and Resource Economics ABM Agricultural Business Management 71 0 0 71
BBM Ag Bus Mgmt-Biological Sci Conc 16 0 0 16
ECA Economics - Ag and Life Sciences 0 18 1 19
NRM Natural Resources- Economics and Mgmt 2 0 0 2
TOTAL 89 18 1 108
Biological and Agricultural Engineering AET Agricultural And Environmental Techn 10 0 0 10
BAE Biological and Agricultural Engineering 0 14 4 18
BE BS-Biological Engineering 22 0 0 22
BEE BS-Biological Engr - Enviro Engr Conc 1 0 0 1
BEM BS-Biological Engr - Biomed Engr Conc 6 0 0 6
TOTAL 39 14 4 57
Sociology and Anthropology ACR Criminology 26 0 0 26
ASA Applied Sociology 6 0 0 6
ASJ Applied Sociology-Criminal Justice Option 1 0 0 1
SOA Sociology , Ag and Life Sciences 0 0 1 1
TOTAL 33 0 1 34
Biochemistry BCH Biochemistry 61 2 4 67
GBY Bioinformatics 0 1 0 1
TOTAL 61 3 4 68
TOTAL 835 158 74 1067