TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Physical and Mathematical Sciences

BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctorate
DEPARTMENT   28 7 6 41
Mathematics AMA Applied Mathematics
CMA Computational Mathematics 0 1 5 6
FMB Financial Mathematics - Math 0 3 0 3
MA Mathematics 37 6 8 51
ORM Operations Research - Math 0 4 0 4
TOTAL 65 21 19 105
Physics PY Physics 18 10 10 38
PYA BA - Physics 3 0 0 3
TOTAL 21 10 10 41
Chemistry CH Chemistry 36 7 9 52
CHA BA - Chemistry 76 0 0 76
CHM BS - Chemistry, Marine Science 1 0 0 1
TOTAL 113 7 9 129
Statistics BMA Biomathematics 0 5 3 8
EST Environmental Sci - Statistics 1 0 0 1
GBS Bioinformatics 0 3 1 4
ST Statistics 29 37 9 75
TOTAL 30 45 13 88
Marine Earth & Atmospheric Science ESG Environmental Sci - Geology 1 0 0 1
GHS BS - Geology, Earth Syst Hist 1 0 0 1
GYA BA - Geology 3 0 0 3
GYS BS - Geology 3 0 0 3
MEA Marine Earth & Atmospheric Sci 0 24 7 31
MRG BS - Marine Sci, Geology 1 0 0 1
MY Meteorology 17 0 0 17
NRC Natural Res - Marine & Coast 7 0 0 7
TOTAL 33 24 7 64
TOTAL 262 107 58 427