TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Agriculture and Life Sciences

BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctorate
DEPARTMENT   0 0 2 2
Animal Science ANA Animal Science & Poultry Science
ANS Animal Science 0 10 0 10
IAS Industry - Animal Science 25 0 0 25
NTA Nutrition, Animal Science 0 3 2 5
PHA Physiology, Animal Science 0 0 1 1
SAS Animal Science - Science 69 0 0 69
TOTAL 94 13 5 112
Botany BO Botany 0 3 3 6
SBO Botany - Science 19 0 0 19
TOTAL 19 3 3 25
Crop Science CS Crop Science 0 7 7 14
TAA Agronomy-Basic Science Conc 2 0 0 2
TAC Agronomy-Crop Production 8 0 0 8
TAT Agronomy-Turfgrass Mgmt Conc 13 0 0 13
TOTAL 23 7 7 37
Entomology ENT Entomology 0 7 3 10
NTF Nutrition, Food Science 0 1 1 2
TOTAL 0 8 4 12
Food Science FS Food Science 0 8 7 15
GFD Functional Genomics 0 0 1 1
SFS Food Science - Science 12 0 0 12
TFS Food Science - Technology 7 0 0 7
TOTAL 19 8 8 35
Genetics GBG Bioinformatics 0 1 1 2
GN Genetics 0 2 5 7
GNB Genetics-Behavioral Biology Conc 0 0 1 1
TOTAL 0 3 7 10
Horticultural Science HS Horticultural Science 0 9 4 13
SH Horticultural Science 2 0 0 2
THG General Horticulture Conc 17 0 0 17
THL Horticulture-Landscape Conc 22 0 0 22
TOTAL 41 9 4 54
Microbiology MB Microbiology, Ag & Life Science 0 11 4 15
SMB Microbiology - Science 46 0 0 46
TOTAL 46 11 4 61
Plant Pathology GFP Functional Genomics 0 2 0 2
PP Plant Pathology 0 2 3 5
TOTAL 0 4 3 7
Poultry Science NTP Nutrition, Poultry Science 0 0 1 1
PHP Physiology, Poultry Science 0 1 1 2
PSC Poultry Science 0 1 0 1
SPS Poultry Science -Science 8 0 0 8
TPS Poultry Science - Technology 2 0 0 2
TOTAL 10 2 2 14
Soil Science ESS Environmental Science - Soil Science 2 0 0 2
NRW Natural Res - Soil & Water Systems 1 0 0 1
SSC Soil Science 0 6 4 10
TAB Agronomic Business Conc 2 0 0 2
TSS Agronomy-Soil Science Conc 2 0 0 2
TOTAL 7 6 4 17
Zoology ESC Environmental Science - Ecology 3 0 0 3
FWA Fisheries & Wildlife Science, ALS 0 3 0 3
SFF Fisheries & Wildlife Science, Fish 4 0 0 4
SFW Fisheries & Wildlife Science, Wildlife 5 0 0 5
SZO Zoology - Science 70 0 0 70
ZO Zoology 0 9 5 14
TOTAL 82 12 5 99
Toxicology TEA Environmental Toxicology - CALS 0 0 3 3
TMA Molecular and Cellular Toxicology -CALS 0 0 1 1
TOX Toxicology, Ag & Life Science 0 4 2 6
TOTAL 0 4 6 10
Agricultural & Extension Educucation AEC Extension Education-Com Conc 7 0 0 7
AED Agricultural & Extension Ed 17 0 0 17
AEE Extension Education 1 8 0 9
AEX Extenxion Education-Ext Conc 12 0 0 12
ATE Agricultural Education 0 13 0 13
TOTAL 37 21 0 58
Biological Sciences BLS Biological Sciences 180 0 0 180
BSN Biological Science - Nutrition 17 0 0 17
TOTAL 197 0 0 197
Ag & Resource Economics ABM Agricultural Business Management 59 0 0 59
BBM Ag Bus Mgmt-Biological Science 10 0 0 10
ECA Economics, Ag & Life Sciences 0 2 3 5
TOTAL 69 2 3 74
Biological & Agricultural Engineering AET Ag and Environmental Tech 4 0 0 4
BAE Biological & Agricultural Engr 0 4 2 6
BE BS-Biological Engineering 51 0 0 51
TOTAL 55 4 2 61
Sociology & Anthropology ACR Criminology 15 0 0 15
ASA Applied Sociology 5 0 0 5
SOA Sociology, Ag & Life Science 0 3 4 7
TOTAL 20 3 4 27
Biochemistry BCH Biochemistry 73 3 4 80
TOTAL 73 3 4 80
TOTAL 792 123 75 990