TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Physical and Mathematical Sciences

BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctorate
DEPARTMENT   0 2 0 2
College Of Phy & Math Sciences-Dean's Office GB Bioinformatics
TOTAL 0 2 0 2
Mathematics AMA Applied Mathematics 30 4 6 40
CMA Computational Mathematics 0 3 1 4
MA Mathematics 25 12 4 41
ORM Operations Research - Math 0 10 0 10
TOTAL 55 29 11 95
Physics ORY Operations Research - Physics 0 1 0 1
PY Physics 11 10 8 29
PYA BA - Physics 5 0 0 5
PYC BS - Physics, Comput Phy Conc 1 0 0 1
TOTAL 17 11 8 36
Chemistry CH Chemistry 45 7 11 63
CHA BA - Chemistry 52 0 0 52
CHM BS - Chemistry, Marine Science 1 0 0 1
TOTAL 98 7 11 116
Statistics BMA Biomathematics 0 6 2 8
GBS Bioinformatics 0 5 4 9
ST Statistics 25 37 15 77
TOTAL 25 48 21 94
Marine Earth And Atmospheric Sciences ESG Environmental Sci - Geology 1 0 0 1
GHA BA - Geology, Earth Syst Hist 1 0 0 1
GHS BS - Geology, Earth Syst Hist 1 0 0 1
GYA BA - Geology 4 0 0 4
GYM BS - Geology, Marine Science 1 0 0 1
GYS BS - Geology 3 0 0 3
MEA Marine Earth & Atmospher Science 0 14 3 17
MMY BS - Meteorology, Marine Science 2 0 0 2
MRG BS - Marine Sci, Geology 1 0 0 1
MRM BS - Marine Sci, Meteorology 4 0 0 4
MY Meteorology 24 0 0 24
NRC Natural Res - Marine & Coast 11 0 0 11
TOTAL 53 14 3 70
TOTAL 248 111 54 413