TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Engineering

BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctorate
DEPARTMENT   9 0 0 9
College Of Engineering-Dean's Office EGM Engineering, Mechatronics Conc
EGR Engineering 0 37 0 37
NPE BS - Engr, Nuclear Power Conc 3 0 0 3
TE Textile Engineering 22 9 0 31
TOTAL 34 46 0 80
Chemical Engineering CHE Chemical Engineering 87 29 14 130
TOTAL 87 29 14 130
Civil Engineering CE Civil Engineering 114 67 18 199
CEM BS-Construction Engineering 47 0 0 47
ENE Environmental Engineering 17 0 0 17
TOTAL 178 67 18 263
Electrical And Computer Engineering (ECE) CNE Computer Networking(EE) 0 38 0 38
CPE Computer Engineering 177 122 3 302
EE Electrical Engineering 202 86 14 302
TOTAL 379 246 17 642
Industrial Engineering IE Industrial Engineering 55 24 8 87
IEF Industrial Engr -Furniture Mfg 4 0 0 4
ORI Operations Research - IE 0 2 4 6
TOTAL 59 26 12 97
Materials Engineering MTE Materials Science And Engr 13 20 9 42
TOTAL 13 20 9 42
Mechanical & Aerospace Engineering AE Aerospace Engineering 30 8 2 40
ME Mechanical Engineering 172 33 10 215
MTM Mech Engr, Mechatronics Conc 0 1 0 1
TOTAL 202 42 12 256
Nuclear Engineering NE Nuclear Engineering 8 9 4 21
TOTAL 8 9 4 21
Computer Science-Engr CNC Computer Networking(CSC) 0 25 0 25
CSC Computer Science - MS & PhD 223 44 4 271
CSP Computer Science - Master of Science 0 45 0 45
ORC Operations Research - CSC 0 2 1 3
TOTAL 223 116 5 344
Operations Research-Engr OR Operations Research 0 3 0 3
TOTAL 0 3 0 3
Integrated Manufacturing Sys Engr IMS Integrated Manufacturing 0 16 0 16
TOTAL 0 16 0 16
TOTAL 1183 620 91 1894