TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Agriculture and Life Sciences

BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctorate
DEPARTMENT   0 3 3 6
Animal Science (Husbandry) ANS Animal Science
IAS Industry - Animal Science 23 0 0 23
NTA Nutrition, Animal Science 0 5 1 6
PHA Physiology, Animal Science 0 0 2 2
SAS Animal Science (Science) 56 0 0 56
TOTAL 79 8 6 93
Botany BO Botany 0 0 4 4
SBO Botany (Science) 14 0 0 14
TOTAL 14 0 4 18
Crop Science CS Crop Science 0 12 4 16
TAA Agronomy-Basic Science Conc 1 0 0 1
TAC Agronomy-Crop Production 5 0 0 5
TAT Agronomy-Turfgrass Mgmt Conc 19 0 0 19
TOTAL 25 12 4 41
Entomology ENT Entomology 0 9 5 14
NTF Nutrition, Food Science 0 0 2 2
TOTAL 0 9 7 16
Food Science FS Food Science 0 13 3 16
SFS Food Science (Science) 4 0 0 4
TFS Food Science (Technology) 2 0 0 2
TOTAL 6 13 3 22
Genetics GBG Bioinformatics 0 2 0 2
GN Genetics 0 2 4 6
GNB Genetics-Behavioral Biology Conc 0 0 1 1
TOTAL 0 4 5 9
Horticultural Science HS Horticultural Science 0 8 7 15
SH Horticultural Science 2 0 0 2
THG General Horticulture Conc 22 0 0 22
THL Horticulture-Landscape Conc 26 0 0 26
TOTAL 50 8 7 65
Microbiology MB Microbiology, Ag & Life Science 0 7 3 10
SMB Microbiology (Science) 50 0 0 50
TOTAL 50 7 3 60
Plant Pathology GBP Bioinformatics 0 2 0 2
PP Plant Pathology 0 1 2 3
TOTAL 0 3 2 5
Poultry Science NTP Nutrition, Poultry Science 0 1 0 1
PHP Physiology, Poultry Science 0 1 0 1
PSC Poultry Science 0 4 0 4
SPS Poultry Science (Science) 8 0 0 8
TPS Poultry Science (Technology) 3 0 0 3
TOTAL 11 6 0 17
Soil Science ESS Environmental Science - Soil Science 2 0 0 2
NRW Natural Res - Soil & Water Systems 5 0 0 5
SSC Soil Science 0 8 4 12
TAB Agronomic Business Conc 2 0 0 2
TSS Agronomy-Soil Science Conc 2 0 0 2
TOTAL 11 8 4 23
Zoology ESC Environmental Sci - Ecology 7 0 0 7
FWA Fisheries & Wildlife Science, ALS 0 4 0 4
PHZ Physiology, Zoology 0 1 1 2
SFF Fisheries & Wildlife Science, Fish 4 0 0 4
SFW Fisheries & Wildlife Science, Wildlife 13 0 0 13
SZO Zoology ( Science) 82 0 0 82
ZO Zoology 0 8 5 13
TOTAL 106 13 6 125
Environmental & Molecular Toxicology TEA Environmental Toxicology (CALS) 0 0 1 1
TMA Molecular and Cellular Toxicology(CALS) 0 0 1 1
TOX Toxicology, Ag & Life Science 0 1 3 4
TOTAL 0 1 5 6
Agricultural & Extension Education AED Agricultural & Extension Ed 15 0 0 15
AEE Extension Education 0 12 0 12
AEX Extenxion Education-Ext Conc 10 0 0 10
ATE Agricultural Education 0 11 0 11
TOTAL 25 23 0 48
Biological Sciences BLS Biological Sciences 130 0 0 130
BSN Biological Sciences - Nutrition 10 0 0 10
TOTAL 140 0 0 140
Ag & Resource Economics ABM Agricultural Business Management 59 0 0 59
BBM Ag Bus Mgmt-Biological Sciences 10 0 0 10
ECA Economics, Ag & Life Sciences 0 5 2 7
ESE Environmental Sci - Econ Policy 2 0 0 2
NRM Natural Res - Econ & Mgmt 2 0 0 2
TOTAL 73 5 2 80
Biological And Agricultural Engineering AET Ag and Environmental Tech 11 0 0 11
BAE Biological & Agricultural Engr 0 2 5 7
BE BS-Biological Engineering 40 0 0 40
BME BS - Biomedical Engineering 22 0 0 22
TOTAL 73 2 5 80
Sociology And Anthropology ACR Criminology 10 0 0 10
ASA Applied Sociology 5 0 0 5
ASJ Applied Sociology-Criminal Justice 2 0 0 2
RSA Rural Sociology 0 1 0 1
SOA Sociology, Ag & Life Science 0 4 7 11
TOTAL 17 5 7 29
Molecular & Structural Biochemistry BCH Biochemistry 80 3 2 85
TOTAL 80 3 2 85
Interdepartmental ALS IMA Immunology, Ag & Life Sciences 0 1 0 1
TOTAL 0 1 0 1
TOTAL 760 131 72 963