TABLE 2 -- BY COLLEGE AND DEPARTMENT

  DEGREE TOTAL
Bachelor Master DVM Doctorate
College   79 8 0 6 93
Agriculture and Life Sciences Animal Science (Husbandry)
Botany 14 0 0 4 18
Crop Science 25 12 0 4 41
Entomology 0 9 0 7 16
Food Science 6 13 0 3 22
Genetics 0 4 0 5 9
Horticultural Science 50 8 0 7 65
Microbiology 50 7 0 3 60
Plant Pathology 0 3 0 2 5
Poultry Science 11 6 0 0 17
Soil Science 11 8 0 4 23
Zoology 106 13 0 6 125
Environmental & Molecular Toxicology 0 1 0 5 6
Agricultural & Extension Education 25 23 0 0 48
Biological Sciences 140 0 0 0 140
Ag & Resource Economics 73 5 0 2 80
Biological and Agricultural Engineering 73 2 0 5 80
Sociology and Anthropology 17 5 0 7 29
Molecular & Structural Biochemistry 80 3 0 2 85
Interdepartmental ALS 0 1 0 0 1
TOTAL 760 131 0 72 963
Design Dean's Office - College Of Design 0 0 0 2 2
Architecture 40 28 0 0 68
Graphic Design 40 6 0 0 46
Landscape Architecture 3 11 0 0 14
Art and Design 27 0 0 0 27
Industrial Design Department 28 6 0 0 34
TOTAL 138 51 0 2 191
Education Curriculum & Instruction 22 78 0 5 105
Educ Research Ldership & Counsel Ed 0 116 0 9 125
Math Science and Technology Education 69 14 0 12 95
Adult & Community College Education 0 24 0 21 45
TOTAL 91 232 0 47 370
Engineering College Of Engineering-Dean's Office 34 46 0 0 80
Chemical Engineering 87 29 0 14 130
Civil Engineering 178 67 0 18 263
Electrical and Computer Engineering (ECE) 379 246 0 17 642
Industrial Engineering 59 26 0 12 97
Materials Engineering 13 20 0 9 42
Mechanical & Aerospace Engineering 202 42 0 12 256
Nuclear Engineering 8 9 0 4 21
Computer Science-ENGR 223 116 0 5 344
Operations Research-ENGR 0 3 0 0 3
Integrated Manufacturing Sys ENGR 0 16 0 0 16
TOTAL 1183 620 0 91 1894
Natural Resources Parks Recreation & Tourism Mgmt 93 17 0 0 110
Wood and Paper Science 39 5 0 2 46
Forestry - General 61 14 0 5 80
TOTAL 193 36 0 7 236
Humanities and Social Sciences English 85 38 0 0 123
History 52 21 0 0 73
Foreign Languages and Literatures 45 0 0 0 45
Philosophy and Religion 15 0 0 0 15
Political Science 122 39 0 5 166
Communication 249 11 0 0 260
Multi-disciplinary Studies (MDS) 90 27 0 0 117
Social Work Program-CHASS 39 0 0 0 39
Psychology 171 10 0 10 191
Sociology & Anthropology 95 4 0 4 103
TOTAL 963 150 0 19 1132
Physical and Mathematical Sciences Dean's Office -Phys & Math Sciences 0 2 0 0 2
Mathematics 55 29 0 11 95
Physics 17 11 0 8 36
Chemistry 98 7 0 11 116
Statistics 25 48 0 21 94
Marine Earth and Atmospheric Sciences 53 14 0 3 70
TOTAL 248 111 0 54 413
Textiles College Of Textiles-Dean's Office 0 0 0 10 10
Textile & Apparel Technology & Mgmt (TAM) 103 24 0 0 127
Textile Engineering Chemistry & Science 14 0 0 0 14
TOTAL 117 24 0 10 151
Veterinary Medicine Dean's Office - Veterinary Medicine 0 14 73 15 102
TOTAL 0 14 73 15 102
Management Accounting 99 45 0 0 144
Business Management 513 68 0 0 581
Economics 33 19 0 5 57
TOTAL 645 132 0 5 782
TOTAL 4338 1501 73 322 6234