TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Physical and Mathematical Sciences

BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctorate
DEPARTMENT   25 11 5 41
Mathematics AMA Applied Mathematics
CMA Computational Mathematics 0 0 5 5
MA Mathematics 24 10 3 37
ORM Operations Research - Math 0 5 0 5
TOTAL 49 26 13 88
Physics PY Physics 15 2 11 28
PYA BA - Physics 6 0 0 6
PYC BS - Physics, Comput Phy Conc 1 0 0 1
TOTAL 22 2 11 35
Chemistry CH Chemistry 36 6 7 49
CHA BA - Chemistry 80 0 0 80
GBC Bioinformatics 0 1 0 1
TOTAL 116 7 7 130
Statistics BMA Biomathematics 0 4 2 6
GBS Bioinformatics 0 3 0 3
ORS Operations Research - Statistics 0 1 0 1
ST Statistics 22 21 13 56
TOTAL 22 29 15 66
Marine Earth and Atmospheric Sciences ESA Environmental Sci - Air Quality 2 0 0 2
ESG Environmental Sci - Geology 1 0 0 1
GYA BA - Geology 1 0 0 1
GYS BS - Geology 4 0 0 4
MEA Marine Earth & Atmospher Sci 0 15 9 24
MMY BS - Meteorology, Marine Sci 1 0 0 1
MRC BS - Marine Sci, Chemistry 2 0 0 2
MRG BS - Marine Sci, Geology 1 0 0 1
MRM BS - Marine Sci, Meteorolgy 5 0 0 5
MY Meteorology 13 0 0 13
NRC Natural Res - Marine & Coast 4 0 0 4
TOTAL 34 15 9 58
TOTAL 243 79 55 377