TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Engineering

BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctorate
DEPARTMENT   7 0 0 7
College of Engineering-Dean's Office EGM Engineering, Mechatronics Conc
EGR Engineering 1 39 0 40
NPE BS - Engr, Nuclear Power Conc 2 0 0 2
TE Textile Engineering 27 6 0 33
TOTAL 37 45 0 82
Chemical Engineering CHE Chemical Engineering 107 15 12 134
TOTAL 107 15 12 134
Civil Engineering CE Civil Engineering 99 45 9 153
CEM BS-Construction Engineering 33 0 0 33
ENE Environmental Engineering 15 0 0 15
TOTAL 147 45 9 201
Electrical and Computer Engineering (ECE) CNE Computer Networking(EE) 0 36 0 36
CPE Computer Engineering 129 76 4 209
EE Electrical Engineering 120 33 11 164
TOTAL 249 145 15 409
Industrial Engineering IE Industrial Engineering 48 10 11 69
IEF Industrial Engr -Furniture Mfg 5 0 0 5
ORI Operations Research - IE 0 2 4 6
TOTAL 53 12 15 80
Materials Engineering MTE Materials Science and Engr 13 5 13 31
TOTAL 13 5 13 31
Mechanical & Aerospace Engineering AE Aerospace Engineering 26 7 0 33
ME Mechanical Engineering 157 20 8 185
TOTAL 183 27 8 218
Nuclear Engineering NE Nuclear Engineering 7 8 2 17
TOTAL 7 8 2 17
Computer Science-Engr CNC Computer Networking(CSC) 0 18 0 18
CSC Computer Science - MS & PhD 195 19 5 219
CSP Computer Science - Master of Science 0 45 0 45
ORC Operations Research - CSC 0 0 3 3
TOTAL 195 82 8 285
Operations Research-Engr OR Operations Research 0 1 0 1
TOTAL 0 1 0 1
Integrated Manufacturing Sys Engr IMS Integrated Manufacturing 0 13 0 13
TOTAL 0 13 0 13
TOTAL 991 398 82 1471