TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Agriculture and Life Sciences

BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctorate
DEPARTMENT   0 5 4 9
Animal Science (Husbandry) ANS Animal Science
IAS Industry - Animal Science 14 0 0 14
NTA Nutrition, Animal Science 0 2 2 4
PHA Physiology, Animal Science 0 0 1 1
SAS Animal Science (Science) 70 0 0 70
TOTAL 84 7 7 98
Botany BO Botany 0 3 4 7
SBO Botany (Science) 16 0 0 16
TOTAL 16 3 4 23
Crop Science CS Crop Science 0 9 9 18
TAC Agronomy-Crop Production 10 0 0 10
TAT Agronomy-Turfgrass Mgmt Conc 15 0 0 15
TOTAL 25 9 9 43
Entomology ENT Entomology 0 7 4 11
NTF Nutrition, Food Science 0 1 0 1
TOTAL 0 8 4 12
Food Science FS Food Science 0 18 5 23
SFS Food Science (Science) 8 0 0 8
TFS Food Science (Technology) 1 0 0 1
TOTAL 9 18 5 32
Genetics GBG Bioinformatics 0 1 0 1
GN Genetics 0 2 4 6
TOTAL 0 3 4 7
Horticultural Science HS Horticultural Science 0 6 2 8
SH Horticultural Science 4 0 0 4
THG General Horticulture Conc 30 0 0 30
THL Horticulture-Landscape Conc 17 0 0 17
TOTAL 51 6 2 59
Microbiology MB Microbiology, Ag & Life Sci 0 6 7 13
SMB Microbiology (Science) 28 0 0 28
TOTAL 28 6 7 41
Plant Pathology PP Plant Pathology 0 6 0 6
TOTAL 0 6 0 6
Poultry Science NTP Nutrition, Poultry Science 0 1 3 4
PHP Physiology, Poultry Science 0 0 2 2
SPS Poultry Science (Science) 8 0 0 8
TPS Poultry Science (Technology) 5 0 0 5
TOTAL 13 1 5 19
Soil Science ESS Environmental Sci - Soil Sci 1 0 0 1
NRS Natural Res - Soil Resources 1 0 0 1
NRW Natural Res - Soil & Water Sys 5 0 0 5
SSC Soil Science 0 9 3 12
TAB Agronomic Business Conc 2 0 0 2
TSS Agronomy-Soil Science Conc 1 0 0 1
TOTAL 10 9 3 22
Zoology ESC Environmental Sci - Ecology 3 0 0 3
FWA Fisheries & Wildlife Sci, ALS 0 3 0 3
PHZ Physiology, Zoology 0 0 1 1
SFF Fisheries & Wildlife Sci, Fish 4 0 0 4
SFW Fisheries & Wildlife Sci, Wildlife 18 0 0 18
SZO Zoology ( Science) 87 0 0 87
ZO Zoology 0 8 6 14
TOTAL 112 11 7 130
Dept of Environmental & Molecular Toxicology TOX Toxicology, Ag & Life Science 0 5 1 6
TOTAL 0 5 1 6
Agricultural & Extension Education AEC Extension Education-Com Conc 4 0 0 4
AED Agricultural & Extension Ed 12 0 0 12
AEE Extension Education 0 10 0 10
AEX Extenxion Education-Ext Conc 15 0 0 15
ATE Agricultural Education 0 8 0 8
TOTAL 31 18 0 49
Biological Sciences BLS Biological Sciences 133 0 0 133
BSN Biological Sci - Nutrition 6 0 0 6
TOTAL 139 0 0 139
Ag & Resource Economics ABM Agricultural Business Management 70 0 0 70
BBM Ag Bus Mgmt-Biological Sci 12 0 0 12
ECA Economics, Ag & Life Sciences 0 1 2 3
ESE Environmental Sci - Econ Pol 3 0 0 3
NRM Natural Res - Econ & Mgmt 2 0 0 2
TOTAL 87 1 2 90
Biological and Agricultural Engineering AET Ag and Environmental Tech 5 0 0 5
BAE Biological & Agricultural Engr 0 8 2 10
BE BS-Biological Engineering 26 0 0 26
BEA BS-Biological Engr - Agric Engr 3 0 0 3
BEE BS-Biological Engr Enviromental 6 0 0 6
BEP BS-Biological Engr - Bioproc 2 0 0 2
BME BS - Biomedical Engineering 17 0 0 17
TOTAL 59 8 2 69
Sociology and Anthropology ACR Criminology 3 0 0 3
ASA Applied Sociology 4 0 0 4
ASJ Appl Sociology-Criminal Justice 4 0 0 4
RS Rural Sociology 0 1 0 1
RSA Rural Sociology 0 1 0 1
SOA Sociology, Ag & Life Sci 0 0 4 4
TOTAL 11 2 4 17
Dept of Molecular & Structural Biochemistry BCH Biochemistry 77 2 3 82
TOTAL 77 2 3 82
Interdepartmental ALS ECO Ecology 0 1 0 1
TOTAL 0 1 0 1
TOTAL 752 124 69 945