TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Engineering

BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctorate
DEPARTMENT   0 40 0 40
Dean's Office - Engr EGR Engineering
TE Textile Engineering 11 3 0 14
TOTAL 11 43 0 54
Chemical Engineering CHE Chemical Engineering 123 22 8 153
TOTAL 123 22 8 153
Civil Engineering CE Civil Engineering 80 58 16 154
CEC Civil Engineering-Construction Option 1 0 0 1
CEM BS-Construction Engineering & Management 36 0 0 36
ENE Environmental Engineering 15 0 0 15
TOTAL 132 58 16 206
Electrical & Computer Engr CNE Computer Networking - Electrical Engr 0 29 0 29
CPE Computer Engineering 132 77 7 216
EE Electrical Engineering 144 40 21 205
TOTAL 276 146 28 450
Industrial Engineering IE Industrial Engineering 66 27 3 96
IEF Industrial Engineering - Furnit Mfg Opt 6 0 0 6
ORI Operations Research - Industrial Engr 0 1 2 3
TOTAL 72 28 5 105
Materials Sci & Engr MTE Materials Science And Engineering 21 9 7 37
TOTAL 21 9 7 37
Mechanical & Aero Engr AE Aerospace Engineering 26 7 4 37
ME Mechanical Engineering 155 24 11 190
TOTAL 181 31 15 227
Nuclear Engineering NE Nuclear Engineering 0 3 1 4
TOTAL 0 3 1 4
Computer Science CNC Computer Networking - Computer Sci 0 4 0 4
CSC Computer Science 149 13 2 164
CSP Computer Science - Master Of 0 55 0 55
TOTAL 149 72 2 223
Operations Research OR Operations Research 0 1 0 1
TOTAL 0 1 0 1
Integrated Manufacturing Sys IMS Integrated Manufacturing Systems Engr 0 16 0 16
TOTAL 0 16 0 16
TOTAL 965 429 82 1476