TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Agriculture and Life Sciences

BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctorate
DEPARTMENT   0 3 1 4
Animal Science ANS Animal Science
IAS Industry - Animal Science 20 0 0 20
NTA Nutrition , Animal Science 0 2 1 3
SAS Animal Science (Science) 75 0 0 75
TOTAL 95 5 2 102
Botany BO Botany 0 7 5 12
SBO Botany (Science) 19 0 0 19
TOTAL 19 7 5 31
Crop Science CS Crop Science 0 9 8 17
TAC Agronomy-Crop Production Conc (Tech) 6 0 0 6
TAT Agronomy-Turfgrass Mgmt Conc ( Tech) 16 0 0 16
TOTAL 22 9 8 39
Entomology ENT Entomology 0 6 6 12
NTF Nutrition - Food Science 0 7 1 8
TOTAL 0 13 7 20
Food Science FS Food Science 0 15 4 19
SFS Food Science (Science) 16 0 0 16
TFS Food Science ( Technology) 7 0 0 7
TOTAL 23 15 4 42
Genetics GN Genetics 0 1 2 3
TOTAL 0 1 2 3
Horticultural Science HS Horticultural Science 0 11 1 12
SHF Horticulture-Floriculture Concentration 1 0 0 1
SHV Horticulture-Fruits & Vegetables Conc 1 0 0 1
THG General Horticulture Concent ( Tech) 26 0 0 26
THL Horticulture-Landscape Conc ( Tech) 14 0 0 14
TOTAL 42 11 1 54
Microbiology MB Microbiology , Ag & Life Sci 0 3 3 6
SMB Microbiology (Science ) 32 0 0 32
TOTAL 32 3 3 38
Plant Pathology PP Plant Pathology 0 5 5 10
TOTAL 0 5 5 10
Poultry Science NTP Nutrition , Poultry Science 0 1 0 1
PHP Physiology , Poultry Science 0 1 1 2
PSC Poultry Science 0 4 0 4
SPS Poultry Science ( Science) 5 0 0 5
TPS Poultry Science ( Technology) 9 0 0 9
TOTAL 14 6 1 21
Soil Science NRW Natural Resources - Soil & Water Systems 3 0 0 3
SSC Soil Science 0 2 5 7
TAB Agronomic Business Conc ( Technology) 3 0 0 3
TSS Agronomy-Soil Science Conc ( Technology) 3 0 0 3
TOTAL 9 2 5 16
Zoology ESC Environmental Sciences - Ecology Conc 8 0 0 8
FWA Fisheries & Wildlife Sci , Ag & Life Sci 0 2 0 2
PHZ Physiology , Zoology 0 1 0 1
SDM Pre-Dental, Pre-Med, Pre-Optom (Science) 3 0 0 3
SFF Fisheries & Wildlife Sci, Fisheries Conc 6 0 0 6
SFW Fisheries & Wildlife Sci, Wildlife Cons 21 0 0 21
SZM Medical Technology ( Science) 1 0 0 1
SZO Zoology ( Science) 97 0 0 97
ZO Zoology 0 7 2 9
TOTAL 136 10 2 148
Toxicology TOX Toxicology , Ag & Life Sciences 0 2 6 8
TOTAL 0 2 6 8
Ag And Extension Ed AEC Extension Education - Comm Conc. 3 0 0 3
AED Agricultural Education 7 0 0 7
AEE Extension Education 0 11 0 11
AEX Extension Education - Extension Conc. 12 0 0 12
ATE Agricultural Education 0 7 0 7
TOTAL 22 18 0 40
Biological Science BLS Biological Sciences 117 0 0 117
BSN Biological Sciences - Nutrition Concentr 8 0 0 8
TOTAL 125 0 0 125
Agr & Resource Econ ABM Agricultural Business Management 60 0 0 60
AGC Agricultural And Resource Economics 0 1 0 1
BBM Ag Bus Mgmt-Biological Sci Concent 14 0 0 14
ECA Economics - Ag & Life Sciences 0 0 1 1
ESE Environmental Sciences - Econ Policy Con 4 0 0 4
NRM Natural Resources- Economics & Mgmt 2 0 0 2
TOTAL 80 1 1 82
Biol & Ag Engineering(ALS) AET Agricultural And Environmental Technology 9 0 0 9
BAE Biological & Agricultural Engineering 1 0 6 7
BE Bs-Biological Engineering 17 0 0 17
BEA Bs-Biological Engr - Agric Engr Concent 1 0 0 1
BEE Bs-Biological Engr - Enviro Engr Concent 1 0 0 1
BEM Bs-Biological Engr - Biomed Engr Concent 2 0 0 2
TOTAL 31 0 6 37
Sociology & Anthrop (ALS) ACR Criminology 5 0 0 5
ASA Applied Sociology 5 0 0 5
RSA Rural Sociology 0 2 0 2
SOA Sociology , Ag & Life Sci 0 2 4 6
TOTAL 10 4 4 18
Biochemistry BCH Biochemistry 62 3 3 68
TOTAL 62 3 3 68
TOTAL 722 115 65 902