TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Engineering

BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctorate
DEPARTMENT   141 48 16 205
Electrical & Computer Engr EE Electrical Engineering
CPE Computer Engineering 109 52 7 168
CNE Computer Networking 0 6 0 6
TOTAL 250 106 23 379
Civil Engineering CE Civil Engineering 86 64 6 156
ENE Environmental Engineering 33 0 0 33
CEM Bs-Construction Engineering & Management 29 0 0 29
CEC Civil Engineering-Construction Option 2 0 0 2
TOTAL 150 64 6 220
Computer Science CSC Computer Science 138 17 4 159
CSP Computer Science 0 40 0 40
ORC Operations Research - Csc 0 2 0 2
CNC Computer Networking 0 1 0 1
TOTAL 138 60 4 202
Mechanical & Aero Engr ME Mechanical Engineering 140 19 6 165
AE Aerospace Engineering 16 3 2 21
TOTAL 156 22 8 186
Chemical Engineering CHE Chemical Engineering 115 21 8 144
TOTAL 115 21 8 144
Industrial Engineering IE Industrial Engineering 58 12 3 73
ORI Operations Research - Ie 0 4 5 9
IEF Industrial Engineering - Furnit Mfg Opt 1 0 0 1
TOTAL 59 16 8 83
Dean's Office - Engr EGR Engineering 0 43 0 43
TE Textile Engineering 21 4 0 25
TOTAL 21 47 0 68
Materials Sci & Engr MTE Materials Science And Engineering 16 18 13 47
TOTAL 16 18 13 47
Nuclear Engineering NE Nuclear Engineering 15 7 5 27
TOTAL 15 7 5 27
Integrated Manufacturing Sys IMS Integrated Manufacturing Systems Engr 0 20 0 20
TOTAL 0 20 0 20
Biol & Ag Engineering(Engr) BE Bs-Biological Engineering 1 0 0 1
TOTAL 1 0 0 1
TOTAL 921 381 75 1377