Credit Hours and Contact Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
170301 Mathematics 224 0 16417.0 3976.0 1038.0 854.0 0 22285.0 253 0 18971.6 4027.0 1056.0 884.0 0 24938.6
170601 Physics 97 0 10188.0 669.0 262.0 668.0 0 11787.0 105 0 8514.3 694.4 265.0 677.0 0 10150.7
170701 Chemistry 176 0 12906.0 1574.0 22.0 932.0 0 15434.0 260 0 18067.8 2242.7 22.0 995.6 0 21328.1
178501 Statistics 88 0 87.0 4863.0 1697.0 1321.0 0 7968.0 109 0 87.0 5001.7 2085.5 1402.8 0 8577.0
178601 Marine Earth and Atmospheric Sciences 173 0 7023.0 1014.0 356.0 291.0 0 8684.0 188 0 9272.0 1312.6 356.0 294.0 0 11234.6
179999 PAMS - Total 758 0 46621.0 12096.0 3375.0 4066.0 0 66158.0 915 0 54912.7 13278.4 3784.5 4253.4 0 76229.0

Return to Table of Contents