Credit Hours and Contact Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
140101 Dean's Office-Engineering 7 0 94.0 257.0 0 0 0 351.0 7 0 152.8 615.8 0 0 0 768.6
140201 Chemical and Biomolecular Engineering 43 0 415.0 1253.0 437.0 479.0 0 2584.0 52 0 467.2 1512.7 458.2 489.4 0 2927.5
140301 Civil, Construction, and Environmental Engineering 130 0 1278.0 3658.0 639.0 1002.0 0 6577.0 149 0 1411.8 4730.3 651.4 1017.4 0 7810.9
140401 Electrical and Computer Engineering 232 0 2188.0 3976.0 1427.0 2200.0 0 9791.0 297 0 3130.4 4655.3 1556.0 2335.8 0 11677.5
140601 Industrial Engineering 57 0 135.0 1557.0 168.0 730.0 0 2590.0 57 0 268.4 1648.0 180.3 766.6 0 2863.3
140801 Materials Science and Engineering 45 0 1293.0 462.0 93.0 656.0 0 2504.0 53 0 2348.1 543.7 97.9 708.4 0 3698.1
140901 Mechanical and Aerospace Engineering 155 0 1551.0 5963.0 877.0 558.0 0 8949.0 180 0 1551.0 6643.2 885.1 691.0 0 9770.3
141101 Nuclear Engineering 47 0 148.0 561.0 198.0 153.0 0 1060.0 53 0 237.0 679.8 203.2 146.4 0 1266.4
141901 Computer Science 212 0 5913.0 2046.0 1777.0 984.0 0 10720.0 266 0 8542.1 2270.4 1824.1 994.2 0 13630.8
142301 Operations Research 18 0 0 0 70.0 183.0 0 253.0 18 0 0 0 78.0 208.8 0 286.8
142401 Integrated Manufacturing Systems 2 0 0 0 106.0 0 0 106.0 2 0 0 0 106.0 0 0 106.0
147501 Biomedical Engineering 27 0 0 497.0 41.0 40.0 0 578.0 34 0 0 775.2 41.0 40.0 0 856.2
149999 ENGR - Total 975 0 13015.0 20230.0 5833.0 6985.0 0 46063.0 1168 0 18108.8 24074.4 6081.2 7398.0 0 55662.4

Return to Table of Contents