Credit Hours and Contact Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
130101 Dean's Office-Education 11 0 137.0 129.0 42.0 0 0 308.0 11 0 257.2 210.3 46.2 0 0 513.7
131101 Curriculum and Instruction -including Couns Ed 108 0 393.0 1464.0 1622.0 154.0 0 3633.0 108 0 430.9 1525.2 1699.1 162.4 0 3817.6
131201 Educational Leadership and Policy Studies 86 0 290.0 1059.0 1848.0 643.0 0 3840.0 86 0 325.4 1080.6 1833.5 666.4 0 3905.9
131301 Math, Science and Technology Education 97 0 2062.0 992.0 284.0 209.0 0 3547.0 109 0 3482.0 1336.3 307.4 218.0 0 5343.7
138201 Adult and Higher Education 61 0 0 27.0 668.0 617.0 0 1312.0 61 0 0 27.0 687.8 652.7 0 1367.5
139999 EDU - Total 363 0 2882.0 3671.0 4464.0 1623.0 0 12640.0 375 0 4495.5 4179.4 4574.0 1699.5 0 14948.4

Return to Table of Contents