Credit Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
110101 Dean's Office-Ag and Life Sciences 8 0 95.0 530.0 0 0 0 625.0 0 625.0 2.00 0.19 2.19 285.71 0
110201 Agricultural Institute 11 562.0 0 0 0 0 0 562.0 0 562.0 4.00 0 4.00 140.50 0
110701 Animal Science 59 84.0 1816.0 874.0 122.0 55.0 0 2774.0 177.0 2951.0 7.00 2.58 9.58 289.46 18.47
110801 Botany 62 0 1496.0 738.0 365.0 240.0 0 2234.0 605.0 2839.0 12.89 0.87 13.76 162.33 43.96
110901 Crop Science 59 665.0 285.0 145.0 64.0 216.0 0 1095.0 280.0 1375.0 7.38 3.58 10.96 99.88 25.54
111001 Entomology 50 261.0 678.0 126.0 153.0 142.0 0 1065.0 295.0 1360.0 3.57 5.54 9.11 116.88 32.38
111101 Food Science 88 0 334.0 1635.0 288.0 248.0 0 1969.0 536.0 2505.0 4.38 5.33 9.71 202.71 55.18
111201 Genetics 50 0 0 2495.0 16.0 338.0 0 2495.0 354.0 2849.0 8.60 2.71 11.31 220.63 31.30
111401 Home Economics NCSU 0 0 0 0 0 0 0 0 0 0 0.40 0 0.40 0 0
111501 Horticultural Science 70 395.0 832.0 949.0 112.0 80.0 0 2176.0 192.0 2368.0 9.59 6.33 15.92 136.65 12.06
111601 Microbiology 62 0 0 1500.0 108.0 289.0 0 1500.0 397.0 1897.0 6.41 3.05 9.46 158.49 41.95
111801 Plant Pathology 33 0 0 255.0 118.0 152.0 0 255.0 270.0 525.0 5.41 3.59 9.00 28.32 29.99
111901 Poultry Science 20 84.0 116.0 176.0 67.0 21.0 0 376.0 88.0 464.0 2.06 1.33 3.39 110.81 25.93
112001 Soil Science 42 197.0 663.0 235.0 234.0 43.0 0 1095.0 277.0 1372.0 3.50 2.42 5.92 185.07 46.82
112101 Zoology 42 0 2184.0 1208.0 354.0 132.0 0 3392.0 486.0 3878.0 15.73 0.34 16.07 211.05 30.24
112301 Environmental and Molecular Toxicology 27 0 555.0 164.0 16.0 218.0 0 719.0 234.0 953.0 2.78 1.00 3.78 190.21 61.90
112501 Agricultural and Extension Education 44 34.0 54.0 339.0 486.0 46.0 0 427.0 532.0 959.0 3.65 4.40 8.05 53.04 66.09
114001 Biological Science 33 0 5073.0 164.0 0 0 0 5237.0 0 5237.0 0 2.02 2.02 2586.17 0
118001 Agricultural and Resource Economics 35 1182.0 1194.0 1617.0 0 0 0 3993.0 0 3993.0 10.73 3.25 13.98 285.62 0
118101 Biological and Agricultural Engr (ALS) 34 216.0 210.0 385.0 128.0 36.0 0 811.0 164.0 975.0 7.80 0.33 8.13 99.71 20.16
118301 Sociology and Anthropology (ALS) 3 0 0 315.0 0 0 0 315.0 0 315.0 4.22 0 4.22 74.64 0
118401 Molecular and Structural Biochemistry (ALS) 58 0 0 2036.0 94.0 278.0 0 2036.0 372.0 2408.0 7.14 2.63 9.77 208.50 38.10
118501 Statistics (ALS) 0 0 0 0 0 0 0 0 0 0 1.83 0 1.83 0 0
119999 ALS - Total 890 3680.0 15585.0 15886.0 2725.0 2534.0 0 35151.0 5259.0 40410.0 131.07 51.52 182.59 192.52 28.80

Return to Table of Contents