Credit Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
012001 Kenan Institute for Engineering Tech and Science 0 0 0 0 0 0 0 0 0 0 0.25 0 0.25 0 0
020101 Provost's Office 0 0 0 0 0 0 0 0 0 0 0.75 0 0.75 0 0
022601 Center for Teaching and Learning 0 0 0 0 0 0 0 0 0 0 0.44 0 0.44 0 0
050801 Music 41 0 1058.0 444.0 0 0 0 1502.0 0 1502.0 0 5.67 5.67 265.06 0
051801 Physical Education 305 0 6758.0 476.0 0 0 0 7234.0 0 7234.0 33.53 2.00 35.53 203.60 0
062001 Institute for Trans Research and Educ (ITRE) 0 0 0 0 0 0 0 0 0 0 0.10 0 0.10 0 0
352201 African American Cultural Center 0 0 0 0 0 0 0 0 0 0 0.37 0 0.37 0 0
979999 ADMIN - Total 346 0 7816.0 920.0 0 0 0 8736.0 0 8736.0 35.44 7.67 43.11 202.66 0

Return to Table of Contents