Credit Hours by Department of Instructor

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
012001 Kenan Institute for Engineering Tech and Science 1.00 0 0 0 0 5.0 0 0 5.0 5.0 0.25 0 0.25 0 20.00
012201 Institute for Emerging Issues 2.00 0 0 21.0 0 0 0 21.0 0 21.0 0 0.50 0.50 42.00 0
012501 Global Competitiveness 1.00 0 0 88.0 0 0 0 88.0 0 88.0 0 0.25 0.25 352.00 0
014101 Internal Audit Division 2.00 0 0 123.0 19.5 0 0 123.0 19.5 142.5 0 0.38 0.38 328.00 52.00
020101 Provost's Office 4.00 0 417.0 107.0 12.0 0 0 524.0 12.0 536.0 0.95 0.33 1.28 408.31 9.35
024101 Dist Ed & Learning Technologies 2.00 0 0 183.0 0 0 0 183.0 0 183.0 0 0.50 0.50 366.00 0
040101 Graduate School 3.90 0 428.4 0.0 0 0 0 428.4 0 428.4 0 0.98 0.98 439.38 0
050801 Music 39.00 0 987.0 363.0 0 0 0 1350.0 0 1350.0 0 5.83 5.83 231.43 0
051201 Student Health Services 2.50 0 62.0 81.0 0 0 0 143.0 0 143.0 0 0.50 0.50 286.00 0
051701 Campus Recreation 1.00 0 30.0 0 0 0 0 30.0 0 30.0 0 0.08 0.08 360.00 0
051801 Physical Education 295.50 0 6584.0 290.0 0 0 0 6874.0 0 6874.0 33.53 0.83 34.36 200.04 0
052001 University Dining 1.00 0 0 0 51.0 0 0 0 51.0 51.0 0 0.25 0.25 0 204.00
052201 Student Affairs Student Development 2.00 0 0 123.0 0 0 0 123.0 0 123.0 0 0.50 0.50 246.00 0
052301 Student Affairs Counseling Center 1.00 0 0 0 42.0 0 0 0 42.0 42.0 0 0.25 0.25 0 168.00
056101 Univ Student Center 1.00 0 0 27.0 0 0 0 27.0 0 27.0 0 0.25 0.25 108.00 0
056301 Univ Student Ctr - Thompson Theatre 4.00 0 71.0 81.0 0 0 0 152.0 0 152.0 0 0.83 0.83 182.40 0
056901 Ctr for Stud Leadership, Ethics, and Pub Serv 2.00 0 11.0 0 0 0 0 11.0 0 11.0 0 0.25 0.25 44.00 0
060101 Research - VC Office 2.20 0 0 0 6.0 5.0 0 0 11.0 11.0 0 0.80 0.80 0 13.75
061001 Water Resources Research Institute 1.00 0 0 0 2.0 0 0 0 2.0 2.0 0 0.08 0.08 0 24.00
061501 Sea Grant Program 1.00 0 66.0 0 0 0 0 66.0 0 66.0 0 0.25 0.25 264.00 0
062001 Institute for Trans Research and Educ (ITRE) 1.00 0 0 0 0 6.0 0 0 6.0 6.0 0.10 0 0.10 0 60.00
100101 Athletics Director and Staff 3.00 0 35.0 105.0 0 0 0 140.0 0 140.0 0 0.33 0.33 420.00 0
220801 University Housing-East Campus 3.00 0 94.0 0 0 0 0 94.0 0 94.0 0 0.50 0.50 188.00 0
250101 University Libraries 2.00 0 45.0 132.0 0 0 0 177.0 0 177.0 0 0.50 0.50 354.00 0
339001 DELTA 2.00 0 45.0 0 33.0 0 0 45.0 33.0 78.0 0 0.50 0.50 90.00 66.00
340001 Information Technology Division 1.00 0 0 123.0 0 0 0 123.0 0 123.0 0 0.25 0.25 492.00 0
350001 Diversity and African American Affairs 1.00 0 0 213.0 0 0 0 213.0 0 213.0 0 0.25 0.25 852.00 0
352201 African American Cultural Center 1.00 0 0 6.0 0 0 0 6.0 0 6.0 0.37 0 0.37 16.22 0
383401 Disability Services 1.00 0 0 57.0 0 0 0 57.0 0 57.0 0 0.25 0.25 228.00 0
917201 Student Publications 0.05 0 0 6.3 0 0 0 6.3 0 6.3 0 0.01 0.01 504.00 0
979999 ADMIN - Total 384.15 0 8875.4 2129.3 165.5 16.0 0 11004.7 181.5 11186.2 35.20 16.25 51.45 213.91 3.53

Return to Table of Contents