Credit Hours by Department of Instructor -- Spring 2005 -- Physical and Mathematical Sciences

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
170101 Dean's Office-Physical and Math Sciences 1.00 0 5.0 0 0 0 0 5.0 0 5.0 0 0.08 0.08 60.00 0
170301 Mathematics 232.00 0 14984.0 3849.0 990.0 1046.0 0 18833.0 2036.0 20869.0 57.92 20.50 78.42 240.16 25.96
170601 Physics 93.00 0 10376.0 513.0 179.0 585.0 0 10889.0 764.0 11653.0 35.51 2.90 38.41 283.49 19.89
170701 Chemistry 162.20 0 11870.9 1562.5 51.0 836.0 0 13433.4 887.0 14320.4 34.28 8.68 42.96 312.67 20.65
171701 The Science House 1.00 0 116.0 0 0 0 0 116.0 0 116.0 0 0.33 0.33 348.00 0
174201 Center for Research in Scientific Computation 1.00 0 140.0 0 0 0 0 140.0 0 140.0 0 0.33 0.33 420.00 0
178501 Statistics 69.50 0 0 5205.0 1435.0 892.5 0 5205.0 2327.5 7532.5 17.08 4.21 21.29 244.50 109.33
178601 Marine Earth and Atmospheric Sciences 163.20 0 6063.1 919.0 361.0 327.0 0 6982.1 688.0 7670.1 28.92 5.47 34.39 203.05 20.01
179999 PAMS - Total 722.90 0 43555.0 12048.5 3016.0 3686.5 0 55603.5 6702.5 62306.0 173.71 42.51 216.22 257.16 31.00
Return to Table of Contents