Credit Hours and Contact Hours by Department Offering Course -- Spring 2005 -- Physical and Mathematical Sciences

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
170301 Mathematics 221 0 15376.0 3966.0 888.0 900.0 0 21130.0 245 0 17777.8 4032.0 897.0 939.0 0 23645.8
170601 Physics 94 0 10720.0 513.0 179.0 585.0 0 11997.0 203 0 13779.5 535.6 185.0 594.0 0 15094.1
170701 Chemistry 164 0 11888.0 1491.0 51.0 836.0 0 14266.0 248 0 16804.2 2034.8 51.0 866.6 0 19756.6
178501 Statistics 82 0 102.0 4646.0 1529.0 1287.0 0 7564.0 104 0 102.0 4799.9 1884.5 1350.7 0 8137.1
178601 Marine Earth and Atmospheric Sciences 167 0 6241.0 896.0 361.0 327.0 0 7825.0 181 0 8250.2 1164.3 361.0 343.0 0 10118.5
179999 PAMS - Total 728 0 44327.0 11512.0 3008.0 3935.0 0 62782.0 981 0 56713.7 12566.6 3378.5 4093.3 0 76752.1
Return to Table of Contents