Credit Hours by Department of Instructor -- Spring 2005 -- Engineering

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 4.30 0 35.0 247.0 11.1 0 0 282.0 11.1 293.1 1.00 0.67 1.67 169.20 6.66
140201 Chemical and Biomolecular Engineering 44.00 0 446.0 1364.0 186.0 654.0 0 1810.0 840.0 2650.0 18.00 0.00 18.00 100.56 46.67
140301 Civil, Construction, and Environmental Engineering 124.15 0 1209.0 3531.7 511.0 830.0 0 4740.7 1341.0 6081.7 30.61 4.29 34.90 135.83 38.42
140401 Electrical and Computer Engineering 190.00 0 2000.5 4177.5 1294.0 2282.0 0 6178.0 3576.0 9754.0 43.78 4.42 48.20 128.18 74.20
140601 Industrial Engineering 55.10 0 96.0 1401.8 137.0 661.0 0 1497.8 798.0 2295.8 15.91 2.59 18.50 80.95 43.13
140801 Materials Science and Engineering 43.50 0 1328.0 570.0 132.0 545.0 0 1898.0 677.0 2575.0 15.59 1.17 16.76 113.27 40.40
140901 Mechanical and Aerospace Engineering 140.45 0 1257.0 5410.0 692.9 514.0 0 6667.0 1206.9 7873.9 36.22 4.08 40.30 165.42 29.95
141101 Nuclear Engineering 44.00 0 330.0 293.0 136.0 191.0 0 623.0 327.0 950.0 5.97 2.08 8.05 77.36 40.60
141201 Nuclear Reactor Program 3.00 0 136.0 288.0 0 6.0 0 424.0 6.0 430.0 1.00 0.33 1.33 318.00 4.50
141601 Video Engineering Education 2.00 0 0 0 132.0 0 0 0 132.0 132.0 0.70 2.50 3.20 0 41.25
141901 Computer Science 184.50 0 5410.0 2936.0 1496.5 969.0 0 8346.0 2465.5 10811.5 41.70 2.54 44.24 188.65 55.73
142301 Operations Research 3.50 0 0 246.0 3.5 3.0 0 246.0 6.5 252.5 1.30 0 1.30 189.23 5.00
143201 Engineering-Academic Affairs 3.40 0 61.0 87.2 30.0 0 0 148.2 30.0 178.2 0.63 0.75 1.38 107.39 21.74
144201 Furniture Manufacturing and Mgmt. Center 0.10 0 0 21.8 0 0 0 21.8 0 21.8 0 0.01 0.01 2616.00 0
146901 Mechatronics 10.00 0 0 0 87.0 38.0 0 0 125.0 125.0 2.00 0 2.00 0 62.50
147501 Biomedical Engineering 19.00 0 470.0 270.0 52.0 46.0 0 740.0 98.0 838.0 3.22 2.04 5.26 140.64 18.63
148701 Micro Electronic Research Center 1.00 0 0 0 0 3.0 0 0 3.0 3.0 0 0.25 0.25 0 12.00
149999 ENGR - Total 872.00 0 12778.5 20844.0 4901.0 6742.0 0 33622.5 11643.0 45265.5 217.63 27.73 245.36 137.04 47.45
Return to Table of Contents