Credit Hours and Contact Hours by Department Offering Course -- Spring 2005 -- Engineering

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
140101 Dean's Office-Engineering 4 0 96.0 218.0 0 0 0 314.0 4 0 147.6 544.8 0 0 0 692.4
140201 Chemical and Biomolecular Engineering 39 0 407.0 1213.0 160.0 665.0 0 2445.0 48 0 459.8 1471.6 173.4 666.8 0 2771.6
140301 Civil, Construction, and Environmental Engineering 128 0 1209.0 3643.0 613.0 833.0 0 6298.0 148 0 1322.0 4737.0 631.7 857.6 0 7548.3
140401 Electrical and Computer Engineering 200 0 2044.0 4435.0 1234.0 2406.0 0 10119.0 262 0 3065.6 5189.1 1395.6 2514.0 0 12164.3
140601 Industrial Engineering 54 0 138.0 1626.0 219.0 584.0 0 2567.0 59 0 272.8 1996.3 255.5 635.8 0 3160.4
140801 Materials Science and Engineering 44 0 1328.0 639.0 105.0 545.0 0 2617.0 52 0 1916.9 756.3 108.8 610.0 0 3392.0
140901 Mechanical and Aerospace Engineering 140 0 1587.0 5180.0 653.0 514.0 0 7934.0 148 0 1587.0 6322.4 673.4 696.0 0 9278.8
141101 Nuclear Engineering 46 0 136.0 581.0 136.0 197.0 0 1050.0 52 0 217.5 686.0 138.9 180.0 0 1222.4
141901 Computer Science 195 0 5430.0 2882.0 1753.0 919.0 0 10984.0 254 0 8726.0 3155.1 1795.6 935.0 0 14611.7
142301 Operations Research 16 0 0 0 82.0 157.0 0 239.0 16 0 0 0 82.6 169.0 0 251.6
142401 Integrated Manufacturing Systems 3 0 0 0 81.0 0 0 81.0 3 0 0 0 81.0 0 0 81.0
147501 Biomedical Engineering 20 0 126.0 294.0 60.0 24.0 0 504.0 26 0 126.0 410.0 66.0 24.0 0 626.0
149999 ENGR - Total 889 0 12501.0 20711.0 5096.0 6844.0 0 45152.0 1072 0 17841.2 25268.6 5402.5 7288.2 0 55800.5
Return to Table of Contents