Credit Hours and Contact Hours by Department Offering Course -- Spring 2005 -- Education

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
130101 Dean's Office-Education 9 0 151.0 106.0 48.0 0 0 305.0 9 0 246.2 164.7 54.4 0 0 465.3
131101 Curriculum and Instruction 82 0 356.0 894.0 843.0 136.0 0 2229.0 83 0 417.0 963.2 946.0 142.8 0 2469.0
131201 Educational Research and Leadership and Counselor Ed 89 0 247.0 975.0 1347.0 455.0 0 3024.0 89 0 284.8 1000.6 1289.8 477.4 0 3052.6
131301 Math, Science and Technology Education 92 0 2276.0 922.0 232.0 204.0 0 3634.0 104 0 3792.9 1307.4 257.6 215.6 0 5573.5
138201 Adult and Community College Education 39 0 0 0 222.0 551.0 0 773.0 39 0 0 0 249.2 600.4 0 849.6
139999 EDU - Total 311 0 3030.0 2897.0 2692.0 1346.0 0 9965.0 324 0 4740.9 3435.9 2797.0 1436.2 0 12410.0
Return to Table of Contents