Credit Hours by Department of Instructor -- Spring 2005 -- Agriculture and Life Sciences

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
110101 Dean's Office-Ag and Life Sci 8.60 10.0 169.0 243.8 0 0 0 422.8 0 422.8 1.45 0.28 1.73 245.10 0
110201 Agricultural Institute 10.00 450.0 0 0 0 0 0 450.0 0 450.0 4.00 0 4.00 112.50 0
110301 Agricultural Research 2.20 0 57.6 0 0 7.0 0 57.6 7.0 64.6 0 0.85 0.85 67.76 8.24
110701 Animal Science 64.25 159.0 1739.0 2154.0 99.7 70.0 32.9 4052.0 202.6 4254.6 7.40 4.75 12.15 333.50 16.67
110801 Botany 58.14 0 2260.0 369.5 183.4 161.1 0 2629.5 344.5 2974.0 10.64 1.00 11.64 225.90 29.59
110901 Crop Science 61.63 578.0 978.5 591.2 140.0 238.0 0 2147.7 378.0 2525.7 5.66 2.81 8.47 253.69 44.65
111001 Entomology 43.33 196.0 429.0 146.7 118.0 171.0 0 771.7 289.0 1060.7 2.50 2.93 5.43 142.10 53.22
111101 Food Science 72.30 0 375.0 350.0 237.3 254.0 0 725.0 491.3 1216.3 3.69 3.27 6.96 104.15 70.58
111201 Genetics 34.50 0 0 2266.0 12.0 352.0 0 2266.0 364.0 2630.0 7.32 2.83 10.15 223.18 35.85
111401 Family and Consumer Science 2.00 0 0 0 9.0 0 0 0 9.0 9.0 0.20 0.25 0.45 0 20.00
111501 Horticultural Science 71.00 379.0 1100.0 818.0 107.0 131.0 0 2297.0 238.0 2535.0 9.11 6.00 15.11 152.02 15.75
111601 Microbiology 56.15 0 0 1718.8 95.0 298.0 0 1718.8 393.0 2111.8 5.47 3.58 9.05 189.85 43.41
111701 Phytotron 0.17 0 0 1.5 0 0 0 1.5 0 1.5 0 0.04 0.04 36.00 0
111801 Plant Pathology 42.23 0 608.6 388.7 132.0 146.0 0 997.3 278.0 1275.3 5.56 2.70 8.26 120.73 33.66
111901 Poultry Science 40.00 183.0 108.0 261.0 147.0 86.0 0 552.0 233.0 785.0 2.92 0.83 3.75 147.07 62.08
112001 Soil Science 38.50 147.0 627.0 211.5 188.0 90.0 0 985.5 278.0 1263.5 3.04 3.42 6.46 152.63 43.06
112101 Zoology 44.85 0 4205.6 1230.8 430.6 154.0 0 5436.4 584.6 6021.0 10.15 1.87 12.02 452.40 48.65
112301 Environmental and Molecular Biology 20.00 0 273.0 140.0 11.0 239.0 0 413.0 250.0 663.0 2.55 0.17 2.72 152.02 92.02
112401 4H and Youth Development 1.00 0 0 0 42.0 0 0 0 42.0 42.0 0 0.25 0.25 0 168.00
112501 Agricultural and Extension Ed 35.15 36.0 51.0 442.8 136.0 38.0 0 529.8 174.0 703.8 3.75 3.65 7.40 71.59 23.51
113301 Genomics Research Lab 2.00 0 0 0 1.0 5.0 0 0 6.0 6.0 0 0.50 0.50 0 12.00
113701 Directors Reserve 0.08 0 0 0 0 0 5.8 0 5.8 5.8 0 0.01 0.01 0 876.00
114001 Biological Science 15.20 0 348.3 0 0 0 0 348.3 0 348.3 0 1.27 1.27 274.97 0
118001 Agricultural and Resource Economics 38.00 1200.0 1134.0 1268.0 198.0 102.0 0 3602.0 300.0 3902.0 7.28 3.00 10.28 350.39 29.18
118101 Biological and Agricultural Engineering 31.00 216.0 151.0 329.0 112.0 70.0 0 696.0 182.0 878.0 6.76 0 6.76 102.96 26.92
118301 Sociology and Anthropology 21.00 162.0 2316.0 270.0 87.0 12.0 0 2748.0 99.0 2847.0 5.31 0 5.31 517.51 18.64
118401 Molecular and Structural Biochemistry (ALS) 34.35 0 0 1907.8 94.0 296.0 0 1907.8 390.0 2297.8 6.32 1.36 7.68 248.36 50.77
118501 Statistics (ALS) 8.50 0 102.0 8.0 118.0 364.5 0 110.0 482.5 592.5 1.60 0.42 2.02 54.55 239.26
118601 Marine Science and Engineering 3.50 0 0 104.0 0 91.0 0 104.0 91.0 195.0 1.00 0 1.00 104.00 90.95
119999 ALS - Total 859.63 3716.0 17032.6 15221.0 2698.0 3375.5 38.7 35969.6 6112.2 42081.8 113.68 48.03 161.71 222.44 37.80
Return to Table of Contents