Credit Hours and Contact Hours by Department Offering Course -- Spring 2005 -- Agriculture and Life Sciences

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
110101 Dean's Office-Ag and Life Sciences 8 0 169.0 371.0 0 0 0 540.0 8 0 169.0 475.5 0 0 0 644.5
110201 Agricultural Institute 12 460.0 0 0 0 0 0 460.0 12 460.0 0 0 0 0 0 460.0
110701 Animal Science 53 87.0 1739.0 1239.0 93.0 56.0 0 3214.0 77 156.6 2481.8 1701.3 93.0 56.0 0 4488.7
110801 Botany 73 0 1532.0 966.0 224.0 280.0 0 3002.0 102 0 2195.8 1415.0 390.4 521.6 0 4522.8
110901 Crop Science 55 650.0 357.0 89.0 85.0 237.0 0 1418.0 65 859.6 427.3 127.8 85.0 245.0 0 1744.7
111001 Entomology 45 196.0 489.0 125.0 118.0 174.0 0 1102.0 53 271.6 489.0 142.2 152.0 174.0 0 1228.8
111101 Food Science 87 0 375.0 1206.0 254.0 288.0 0 2123.0 95 0 403.8 1294.8 294.0 297.9 0 2290.5
111201 Genetics 42 0 0 2266.0 21.0 388.0 0 2675.0 52 0 0 2617.0 21.0 388.8 0 3026.8
111501 Horticultural Science 70 379.0 1100.0 818.0 81.0 128.0 0 2506.0 83 650.6 1420.0 1209.9 75.4 181.4 0 3537.3
111601 Microbiology 54 0 0 1705.0 95.0 241.0 0 2041.0 58 0 0 2579.8 102.5 241.0 0 2923.3
111801 Plant Pathology 31 0 0 204.0 132.0 146.0 0 482.0 36 0 0 267.8 152.6 166.6 0 587.0
111901 Poultry Science 21 108.0 108.0 238.0 86.0 28.0 0 568.0 32 108.0 169.4 400.9 120.0 28.0 0 826.3
112001 Soil Science 38 147.0 627.0 193.0 188.0 90.0 0 1245.0 51 147.0 943.8 399.0 237.0 92.4 0 1819.2
112101 Zoology 37 0 2324.0 1072.0 414.0 142.0 0 3952.0 71 0 3694.4 1301.0 466.8 145.0 0 5607.2
112301 Environmental and Molecular Toxicology 19 0 273.0 140.0 11.0 236.0 0 660.0 20 0 273.0 162.0 13.0 244.5 0 692.5
112501 Agricultural and Extension Education 37 36.0 51.0 429.0 145.0 38.0 0 699.0 40 57.6 74.8 419.0 163.0 38.0 0 752.4
114001 Biological Science 28 0 4473.0 263.0 0 0 0 4736.0 65 0 6627.4 263.0 0 0 0 6890.4
118001 Agricultural and Resource Economics 30 1200.0 1134.0 1373.0 0 0 0 3707.0 35 1449.8 1134.0 1373.0 0 0 0 3956.8
118101 Biological and Agricultural Engr (ALS) 28 216.0 151.0 329.0 103.0 70.0 0 869.0 46 368.4 267.4 496.0 124.9 73.0 0 1329.7
118301 Sociology and Anthropology (ALS) 1 0 0 117.0 0 0 0 117.0 1 0 0 117.0 0 0 0 117.0
118401 Molecular and Structural Biochemistry (ALS) 33 0 0 1876.0 94.0 293.0 0 2263.0 45 0 0 2387.2 102.0 300.8 0 2790.0
119999 ALS - Total 802 3479.0 14902.0 15019.0 2144.0 2835.0 0 38379.0 1047 4529.2 20770.9 19149.2 2592.6 3194.0 0 50235.9
Return to Table of Contents