Credit Hours by Department of Instructor -- Spring 2005 -- Administration

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
012001 Kenan Institute For Engr, Tech, Sci 3.00 0 72.0 0 3.0 11.0 0 72.0 14.0 86.0 0.25 0.75 1.00 72.00 14.00
014101 Internal Audit Division 1.00 0 0 126.0 0 0 0 126.0 0 126.0 0 0.25 0.25 504.00 0
022601 Faculty Center for Teaching & Learning 1.00 0 63.0 0 0 0 0 63.0 0 63.0 0 0.25 0.25 252.00 0
024101 Distance Education 0 0 0 0 0 0 0 0 0 0 0 0.50 0.50 0 0
040101 Graduate School 2.40 0 0.0 23.6 3.0 0 0 23.6 3.0 26.6 0 0.37 0.37 64.23 8.18
050801 Music 38.36 0 756.0 377.9 3.0 0 0 1133.9 3.0 1136.9 0.25 5.59 5.84 194.18 0.51
051201 Student Health Services 2.00 0 51.0 0 0 0 0 51.0 0 51.0 0 0.50 0.50 102.00 0
051801 Physical Education 270.00 0 6095.0 275.0 0 0 0 6370.0 0 6370.0 31.69 1.08 32.77 194.37 0
052001 University Dining 0.90 0 17.1 0 0 0 0 17.1 0 17.1 0 0.08 0.08 228.00 0
052201 Student Affairs Student Development 2.00 0 0 120.0 0 0 0 120.0 0 120.0 0 0.50 0.50 240.00 0
052301 Student Affairs Counseling Center 1.00 0 0 0 60.0 0 0 0 60.0 60.0 0 0.25 0.25 0 240.00
056301 Univ Student Center - Thompson Theater 3.00 0 90.0 30.0 0 0 0 120.0 0 120.0 0 0.58 0.58 205.71 0
056901 Ctr for Stud Leaders 2.00 0 23.0 0 0 0 0 23.0 0 23.0 0 0.08 0.08 276.00 0
060101 Research - VC Office 2.00 0 0 0 9.0 3.0 0 0 12.0 12.0 0 1.00 1.00 0 12.00
061501 Sea Grant Program 2.00 0 126.0 66.0 0 0 0 192.0 0 192.0 0 0.50 0.50 384.00 0
062001 Institute for Trans Research and Extension 1.00 0 0 0 0 3.0 0 0 3.0 3.0 0.10 0 0.10 0 30.00
100101 Athletics Director and Staff 5.00 0 86.0 126.0 0 0 0 212.0 0 212.0 0 0.58 0.58 363.43 0
220801 University Housing-East Campus 3.00 0 66.0 0 0 0 0 66.0 0 66.0 0 0.50 0.50 132.00 0
250101 University Libraries 2.00 0 39.0 135.0 0 0 0 174.0 0 174.0 0 0.50 0.50 348.00 0
321001 EMAS-Enrollment Mgt 1.00 0 0 0 21.0 0 0 0 21.0 21.0 0 0.25 0.25 0 84.00
331001 Dist Ed and Learn Tech Ap DELTA 2.00 0 4.5 28.5 0 0 0 33.0 0 33.0 0 0.42 0.42 79.20 0
333001 Learning Technology Srv (LTS) 2.00 0 90.0 0 0 0 0 90.0 0 90.0 0 0.75 0.75 120.00 0
340001 Information Technology Div 1.00 0 0 93.0 0 0 0 93.0 0 93.0 0 0.25 0.25 372.00 0
350001 Diversity and African Amer Affrs 1.00 0 5.0 0 0 0 0 5.0 0 5.0 0 0.08 0.08 60.00 0
383101 Office for Equal Opportunity 3.00 0 0 84.0 72.0 0 0 84.0 72.0 156.0 0 0.75 0.75 112.00 96.00
979999 ADMIN - Total 351.66 0 7583.6 1485.0 171.0 17.0 0 9068.6 188.0 9256.6 32.29 16.36 48.65 186.39 3.86
Return to Table of Contents