Credit Hours and Contact Hours by Department of Course -- Spring 2004 -- Humanities and Social Sciences

  College = 16 -- Humanities and Social Sciences
    Credit Hours by Course Level Contact Hours by Course Level
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
160101 Dean's Office-Humanities & Social Sciences 17 0 373.0 195.0 0 0 0 568.0 18 0 2135.2 201.0 0 0 0 2336.2
160201 English 290 0 16202.0 5256.0 1009.0 0 0 22467.0 290 0 16500.4 5519.6 1068.6 0 0 23088.6
160301 History 126 0 5340.0 3137.0 406.0 0 0 8883.0 126 0 5402.0 3239.5 439.4 0 0 9080.9
160401 Foreign Languages and Literature 204 0 8622.0 2918.0 3.0 0 0 11543.0 204 0 8919.8 3006.6 3.0 0 0 11929.4
160501 Philosophy and Religion 49 0 2205.0 3751.0 0 0 0 5956.0 49 0 2223.0 3775.0 0 0 0 5998.0
160601 Political Science and Public Admin 94 0 3684.0 2283.0 970.0 179.0 0 7116.0 101 0 3754.0 2401.8 1211.7 193.0 0 7560.5
160701 Communication 115 0 7680.0 3306.0 369.0 0 0 11355.0 118 0 7819.6 3435.2 401.4 0 0 11656.2
161001 Multi-Disciplinary Studies 174 0 1607.0 3097.0 188.0 0 0 4892.0 175 0 1657.0 3146.5 207.2 0 0 5010.7
162701 Social Work Program 17 0 84.0 784.0 0 0 0 868.0 20 0 95.2 704.2 0 0 0 799.4
164501 Psychology 128 0 4999.0 3471.0 343.0 584.0 0 9397.0 128 0 5329.4 3476.0 357.4 608.7 0 9771.5
168301 Sociology and Anthropology (HASS) 119 183.0 9846.0 4806.0 83.0 461.0 0 15379.0 126 183.0 9915.1 4874.6 86.0 495.6 0 15554.3
169999 HSS - Total 1333 183.0 60642.0 33004.0 3371.0 1224.0 0 98424.0 1355 183.0 63750.7 33780.0 3774.7 1297.3 0 102785.7
Return to Table of Contents