Credit Hours and Contact Hours by Department of Course -- Spring 2004 -- Engineering

  College = 14 -- Engineering
    Credit Hours by Course Level Contact Hours by Course Level
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
140101 Dean's Office-Engineering 4 0 69.0 229.0 0 0 0 298.0 4 0 102.6 573.6 0 0 0 676.2
140201 Chemical Engineering 38 0 433.0 1402.0 282.0 606.0 0 2723.0 46 0 496.0 1615.4 312.0 628.0 0 3051.4
140301 Civil, Construction, and Environmental Engineering 130 0 1512.0 3753.0 777.0 710.0 0 6752.0 150 0 1636.8 4803.6 797.8 719.0 0 7957.2
140401 Electrical & Computer Engineering 168 0 2335.0 5054.0 1028.0 2411.0 0 10828.0 235 0 3538.8 5933.7 1049.0 2452.5 0 12974.0
140601 Industrial Engineering 42 0 144.0 1800.0 137.0 521.0 0 2602.0 47 0 281.6 2229.6 180.2 576.5 0 3267.9
140801 Materials Science & Engineering 46 0 1161.0 730.0 119.0 652.0 0 2662.0 55 0 1591.9 880.1 128.2 720.1 0 3320.3
140901 Mechanical & Aerospace Engineering 141 0 1329.0 4872.0 482.0 532.0 0 7215.0 150 0 1332.0 5967.7 493.4 709.0 0 8502.1
141101 Nuclear Engineering 39 0 140.0 498.0 112.0 195.0 0 945.0 45 0 224.0 601.8 110.0 195.0 0 1130.8
141201 Nuclear Reactor Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141901 Computer Science 175 0 6057.0 3675.0 1709.0 841.0 0 12282.0 250 0 9281.0 4042.6 1757.0 876.4 0 15957.0
142301 Operations Research 19 0 0 0 124.0 206.0 0 330.0 20 0 0 0 131.4 228.2 0 359.6
142401 Integrated Manufacturing Systems 2 0 0 0 39.0 0 0 39.0 2 0 0 0 39.0 0 0 39.0
143201 Engineering-Academic Affairs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146701 NTU - Distance Ed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146901 Mechatronics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147501 Biomedical Engineering 8 0 343.0 27.0 6.0 0 0 376.0 10 0 400.6 33.0 6.0 0 0 439.6
149999 ENGR - Total 812 0 13523.0 22040.0 4815.0 6674.0 0 47052.0 1014 0 18885.3 26681.1 5004.0 7104.7 0 57675.1
Return to Table of Contents