Credit Hours by Department Offering Course -- Spring 2004 -- Engineering

College = 14 - Engineering
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 4 0 69.0 229.0 0 0 0 298.0 0 298.0 0 0.43 0.43 701.18 0
140201 Chemical Engineering 38 0 433.0 1402.0 282.0 606.0 0 1835.0 888.0 2723.0 17.62 0.25 17.87 102.69 49.69
140301 Civil, Construction, and Environmental Engineering 130 0 1512.0 3753.0 777.0 710.0 0 5265.0 1487.0 6752.0 36.86 5.28 42.14 124.96 35.29
140401 Electrical & Computer Engineering 168 0 2335.0 5054.0 1028.0 2411.0 0 7389.0 3439.0 10828.0 41.73 7.21 48.94 150.99 70.27
140601 Industrial Engineering 42 0 144.0 1800.0 137.0 521.0 0 1944.0 658.0 2602.0 18.13 3.17 21.30 91.28 30.90
140801 Materials Science & Engineering 46 0 1161.0 730.0 119.0 652.0 0 1891.0 771.0 2662.0 14.53 1.42 15.95 118.58 48.35
140901 Mechanical & Aerospace Engineering 141 0 1329.0 4872.0 482.0 532.0 0 6201.0 1014.0 7215.0 38.15 5.33 43.48 142.61 23.32
141101 Nuclear Engineering 39 0 140.0 498.0 112.0 195.0 0 638.0 307.0 945.0 6.87 1.75 8.62 74.01 35.61
141201 Nuclear Reactor Program 0 0 0 0 0 0 0 0 0 0 0.63 0 0.63 0 0
141901 Computer Science 175 0 6057.0 3675.0 1709.0 841.0 0 9732.0 2550.0 12282.0 36.73 6.88 43.61 223.14 58.47
142301 Operations Research 19 0 0 0 124.0 206.0 0 0 330.0 330.0 1.00 0.25 1.25 0 264.00
142401 Integrated Manufacturing Systems 2 0 0 0 39.0 0 0 0 39.0 39.0 0 0.08 0.08 0 520.00
143201 Engineering-Academic Affairs 0 0 0 0 0 0 0 0 0 0 0.78 0 0.78 0 0
146701 NTU - Distance Ed 0 0 0 0 0 0 0 0 0 0 1.00 0 1.00 0 0
146901 Mechatronics 0 0 0 0 0 0 0 0 0 0 1.92 0 1.92 0 0
147501 Biomedical Engineering 8 0 343.0 27.0 6.0 0 0 370.0 6.0 376.0 2.78 0.75 3.53 104.82 1.70
149999 ENGR - Total 812 0 13523.0 22040.0 4815.0 6674.0 0 35563.0 11489.0 47052.0 218.73 32.78 251.51 141.40 45.68
Return to Table of Contents