Credit Hours and Contact Hours by Department of Course -- Spring 2004 -- Natural Resources

  College = 15 -- Natural Resources
    Credit Hours by Course Level Contact Hours by Course Level
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
150101 Dean's Office-Natural Resources 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150201 Parks Recreation & Tourism Management 55 0 1406.0 1519.0 280.0 85.0 0 3290.0 63 0 1541.5 1884.0 324.7 100.4 0 3850.6
150301 Wood & Paper Science 31 0 218.0 540.0 43.0 134.0 0 935.0 38 0 244.4 917.3 43.5 136.0 0 1341.2
150401 Forestry 74 0 631.0 986.0 816.0 175.0 0 2608.0 85 0 755.4 1638.1 859.7 187.8 0 3441.0
150801 Forestry Extension 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150901 Forestry - Small Woodlot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158801 Biotechnology Research 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158901 Major Research Univ Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159999 CNR - Total 160 0 2255.0 3045.0 1139.0 394.0 0 6833.0 186 0 2541.3 4439.4 1227.9 424.2 0 8632.8
Return to Table of Contents