Credit Hours by Department of Instructor -- Spring 2004 -- Administration

    Credit Hours by Department of Instructor      
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
010201 Institutional Strategy and Analysis 1.00 0 0 0 0 45.0 0 0 45.0 45.0 0 0.25 0.25 0 180.00
012001 Kenan Institute for Engineering Tech & Science 2.00 0 75.0 0 0 14.0 0 75.0 14.0 89.0 0.25 0.50 0.75 100.00 18.67
014101 Internal Audit Division 1.00 0 0 144.0 0 0 0 144.0 0 144.0 0 0.25 0.25 576.00 0
022601 Center for Teaching & Learning 3.00 0 667.0 15.0 0 0 0 682.0 0 682.0 0.44 0.50 0.94 725.53 0
023101 Office of Equal Opportunity 5.00 0 0 159.0 3.0 42.0 0 159.0 45.0 204.0 0 1.25 1.25 127.20 36.00
023701 Study Abroad 0 0 0 0 0 0 0 0 0 0 0 2.00 2.00 0 0
024101 Dist Ed & Learning Tech Appl (DELTA) 2.05 0 0 60.0 0 3.7 0 60.0 3.7 63.7 0 2.03 2.03 29.50 1.84
040101 Graduate School 9.20 0 163.9 113.6 0 0 0 277.5 0 277.5 0 1.10 1.10 252.23 0
050801 Music 38.86 0 790.0 403.6 6.0 0 0 1193.6 6.0 1199.6 0.00 5.26 5.26 226.78 1.14
051201 Student Health Service 2.00 0 114.0 0 0 0 0 114.0 0 114.0 0 0.50 0.50 228.00 0
051601 Carmichael Complex Facilities & Operations 0.90 0 26.1 0 0 0 0 26.1 0 26.1 0 0.08 0.08 348.00 0
051801 Physical Education 279.00 0 6240.0 276.0 0 0 0 6516.0 0 6516.0 30.74 2.08 32.82 198.52 0
052301 Student Affairs Counseling Center 1.00 0 0 0 54.0 0 0 0 54.0 54.0 0 0.25 0.25 0 216.00
052801 Student Affairs-Associate Vice Chancellor 2.00 0 0 72.0 0 0 0 72.0 0 72.0 0 0.50 0.50 144.00 0
056101 Talley Student Center- Activities 0.43 0 0 0 2.6 0 0 0 2.6 2.6 0 0.11 0.11 0 24.00
056301 Univ Student Ctr - Thompson Theatre 2.00 0 44.0 30.0 0 0 0 74.0 0 74.0 0 0.33 0.33 222.00 0
056901 Ctr for Stud Leadership, Ethics, and Pub Serv 1.00 0 6.0 0 0 0 0 6.0 0 6.0 0 0.08 0.08 72.00 0
060101 Research - VC Office & Staff 1.00 0 0 0 0 12.0 0 0 12.0 12.0 0 0.25 0.25 0 48.00
061501 Sea Grant Program 2.00 0 129.0 0 0 6.0 0 129.0 6.0 135.0 0.00 0.75 0.75 172.00 8.00
062001 Institute for Trans Research and Educ (ITRE) 2.00 0 0 0 6.0 15.0 0 0 21.0 21.0 0.10 0 0.10 0 210.00
100101 Athletics Director and Staff 5.00 0 80.0 138.0 0 0 0 218.0 0 218.0 0.00 0.58 0.58 373.71 0
220201 Student Affairs - Dorm Operations 1.00 0 0 0 63.0 0 0 0 63.0 63.0 0 0.25 0.25 0 252.00
220601 University Housing-West Campus 2.00 0 21.0 0 0 0 0 21.0 0 21.0 0 0.17 0.17 126.00 0
220701 University Housing-Central Campus 1.80 0 36.0 0 0 0 0 36.0 0 36.0 0 0.15 0.15 240.00 0
220801 University Housing-East Campus 3.00 0 102.0 0 0 0 0 102.0 0 102.0 0 0.50 0.50 204.00 0
250101 University Libraries 1.00 0 0 117.0 0 0 0 117.0 0 117.0 0 0.25 0.25 468.00 0
320201 Registration and Records 1.00 0 66.0 0 0 0 0 66.0 0 66.0 0 0.25 0.25 264.00 0
321001 EMAS-Enrollment Mgt 1.00 0 0 0 27.0 0 0 0 27.0 27.0 0 0.25 0.25 0 108.00
331001 Distance Ed & Learning Tech Apps (DELTA) 2.50 0 7.0 40.5 0 0 0 47.5 0 47.5 0 0.54 0.54 87.69 0
340001 Information Technology Division 2.00 0 0 78.0 0 0 0 78.0 0 78.0 0 0.25 0.25 312.00 0
350001 Diversity & African American Affairs 1.00 0 2.0 0 0 0 0 2.0 0 2.0 0 0.08 0.08 24.00 0
979999 ADMIN - Total 376.73 0 8569.0 1646.6 161.6 137.7 0 10215.6 299.3 10515.0 31.53 21.35 52.88 193.17 5.66
Return to Table of Contents