Credit Hours and Contact Hours by Department of Course -- Spring 2003 -- Engineering

  College = 14 -- Engineering
    Number of   Credit Hours by Course Level Total Number of   Contact Hours by Course Level Total
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours
140101 Dean's Office-Engineering 4 0 88.0 189.0 0 0 0 277.0 4 0 134.8 470.4 0 0 0 605.2
140201 Chemical Engineering 35 0 401.0 1395.0 208.0 633.0 0 2637.0 43 0 448.0 1721.9 223.0 652.2 0 3045.1
140301 Civil Engineering 127 0 1396.0 3598.0 642.0 736.0 0 6372.0 147 0 1508.4 4724.6 668.1 754.0 0 7655.1
140401 Electrical & Computer Engineering 193 0 2485.0 6224.0 1163.0 2621.0 0 12493.0 268 0 3677.4 7630.9 1235.4 2725.0 0 15268.7
140601 Industrial Engineering 50 0 186.0 1740.0 176.0 579.0 0 2681.0 56 0 378.4 2158.9 203.1 701.9 0 3442.3
140801 Materials Science & Engineering 39 0 1506.0 450.0 94.0 579.0 0 2629.0 46 0 1927.2 526.2 99.8 627.4 0 3180.6
140901 Mechanical & Aerospace Engineering 144 0 1119.0 5254.0 667.0 419.0 0 7459.0 153 0 1119.0 6352.5 687.0 569.0 0 8727.5
141101 Nuclear Engineering 32 0 144.0 301.0 56.0 191.0 0 692.0 37 0 167.5 337.6 62.5 196.6 0 764.2
141901 Computer Science 137 0 6854.0 3589.0 2164.0 565.0 0 13172.0 207 0 9928.3 3841.6 2212.0 580.0 0 16561.9
142301 Operations Research 18 0 0 0 115.0 233.0 0 348.0 18 0 0 0 116.4 258.2 0 374.6
142401 Integrated Manufacturing Systems 2 0 0 0 56.0 0 0 56.0 2 0 0 0 56.0 0 0 56.0
149999 ENGR - Total 781 0 14179.0 22740.0 5341.0 6556.0 0 48816.0 981 0 19289.0 27764.6 5563.3 7064.3 0 59681.2
Return to Table of Contents