Credit Hours by Department of Instructor -- Spring 2003 -- Engineering

    Credit Hours by Department of Instructor      
    Number of Credit Hours by Course Level Undergrad Graduate Total Instructional Supplemental Total Ratio
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Hours Hours FTE FTE FTE Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 4.00 0 0 0 6.0 0 0 0 6.0 6.0 0 0.50 0.50 0 12.00
140201 Chemical Engineering 36.70 0 401.0 1479.6 208.0 632.5 0 1880.6 840.5 2721.1 18.00 0.38 18.38 102.35 45.74
140301 Civil Engineering 124.00 0 1396.0 3496.0 564.0 709.0 0 4892.0 1273.0 6165.0 36.16 3.28 39.44 124.03 32.27
140401 Electrical & Computer Engineering 162.70 0 2477.5 6081.3 1150.0 2282.5 0 8558.8 3432.5 11991.3 38.54 3.93 42.47 201.51 80.82
140501 Engineering Research 1.00 0 0 102.0 0 0 0 102.0 0 102.0 0 0.25 0.25 408.00 0
140601 Industrial Engineering 52.00 0 144.0 1701.0 130.0 674.5 0 1845.0 804.5 2649.5 17.24 3.92 21.16 87.21 38.03
140801 Materials Science & Engineering 37.70 0 1506.0 440.1 97.0 558.0 0 1946.1 655.0 2601.1 15.83 1.86 17.69 110.02 37.03
140901 Mechanical & Aerospace Engineering 141.75 0 1289.0 5220.3 708.0 419.0 0 6509.3 1127.0 7636.3 37.94 2.33 40.27 161.63 27.98
141101 Nuclear Engineering 30.00 0 342.0 106.0 56.0 168.0 0 448.0 224.0 672.0 5.55 2.33 7.88 56.83 28.41
141201 Nuclear Reactor Program 3.00 0 0 195.0 0 23.0 0 195.0 23.0 218.0 0.63 0 0.63 309.52 36.51
141901 Computer Science 137.00 0 6854.0 3559.5 1991.0 599.0 0 10413.5 2590.0 13003.5 36.38 3.47 39.85 261.34 65.00
142301 Operations Research 4.00 0 0 0 0 57.0 0 0 57.0 57.0 1.00 0 1.00 0 57.00
143201 Engineering-Academic Affairs 9.00 0 142.0 42.0 63.0 0 0 184.0 63.0 247.0 1.00 3.25 4.25 43.29 14.82
144201 Furniture Manufacturing & Mgmt Center 1.10 0 0 36.9 0 0 0 36.9 0 36.9 0 0.26 0.26 142.84 0
144301 144301 1.00 0 0 120.0 0 0 0 120.0 0 120.0 0 0.33 0.33 360.00 0
146701 Mechatronics 0.10 0 0 3.3 0 0 0 3.3 0 3.3 0 0.86 0.86 3.84 0
146901 MS Comp Networking - ECE 16.00 0 0 0 117.0 225.0 0 0 342.0 342.0 2.85 0 2.85 0 120.00
148701 Micro Electronic Research Center 7.00 0 0 51.0 42.0 63.0 0 51.0 105.0 156.0 2.00 0 2.00 25.50 52.50
149999 ENGR - Total 768.05 0 14551.5 22633.9 5132.0 6410.5 0 37185.4 11542.5 48727.9 213.12 26.95 240.07 154.89 48.08
Return to Table of Contents