Credit Hours by Department of Instructor -- Spring 2003 -- Administration

    Credit Hours by Department of Instructor      
    Number of Credit Hours by Course Level Undergrad Graduate Total Instructional Supplemental Total Ratio
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Hours Hours FTE FTE FTE Ughrs/FTE Grhrs/FTE
012001 Kenan Institute for Engr, Technology, & 1.00 0 0 0 0 11.0 0 0 11.0 11.0 0.25 0 0.25 0 44.00
014101 Internal Audit Division 1.00 0 120.0 0 0 0 0 120.0 0 120.0 0 0.25 0.25 480.00 0
020701 NCSU Computing Center 2.00 0 0 212.5 0 0 0 212.5 0 212.5 0 0.50 0.50 425.04 0
020801 African American Cultural Center 1.00 0 2.0 0 0 0 0 2.0 0 2.0 0 0.08 0.08 24.00 0
022601 Faculty Center for Teaching & Learning 5.00 0 66.0 31.0 0 12.0 0 97.0 12.0 109.0 0.00 0.75 0.75 129.33 16.00
022801 Learning Technology Svcs 1.00 0 0 45.0 0 0 0 45.0 0 45.0 0 0.25 0.25 180.00 0
023101 Office of Equal Opportunity 4.00 0 0 72.0 84.0 0 0 72.0 84.0 156.0 0 1.00 1.00 72.00 84.00
024001 DELTA - Vice Provost 3.00 0 7.5 75.5 0 0 0 83.0 0 83.0 0 0.67 0.67 124.50 0
024101 Dist Ed & Learning Tech Appl (DELTA) 2.05 0 0 69.0 36.0 3.6 0 69.0 39.6 108.6 0 2.01 2.01 34.31 19.67
040101 Graduate School 10.30 0 218.3 125.1 0 0 0 343.4 0 343.4 0 1.11 1.11 309.83 0
050801 Music 41.00 0 602.0 601.0 6.0 0 0 1203.0 6.0 1209.0 0.50 6.03 6.53 184.37 0.92
051201 Student Health Service 1.00 0 57.0 0 0 0 0 57.0 0 57.0 0 0.25 0.25 228.00 0
051801 Physical Education 260.00 0 5782.0 268.0 0 0 0 6050.0 0 6050.0 30.98 1.75 32.73 184.85 0
052201 Student Affairs Student Development 1.00 0 0 111.0 0 0 0 111.0 0 111.0 0 0.25 0.25 444.00 0
052801 Student Affairs-Associate Vice Chancello 1.00 0 111.0 0 0 0 0 111.0 0 111.0 0 0.25 0.25 444.00 0
056101 Univ Student Center - Activities 1.43 0 0 0 54.9 0 0 0 54.9 54.9 0 0.36 0.36 0 153.48
056301 Univ Student Ctr - Thompson Theatre 8.00 0 171.0 15.0 0 0 0 186.0 0 186.0 0 1.83 1.83 101.45 0
056401 The Craft Center 2.00 0 0 24.0 18.0 0 0 24.0 18.0 42.0 0 0.50 0.50 48.00 36.00
056901 Ctr for Stud Leadership, Ethics, and Pub 2.00 0 19.0 0 0 0 0 19.0 0 19.0 0 0.25 0.25 76.00 0
060101 Research - VC Office & Staff 1.00 0 0 0 0 99.0 0 0 99.0 99.0 0 0.25 0.25 0 396.00
061501 Sea Grant Program 2.00 0 0 0 42.0 9.0 0 0 51.0 51.0 0.00 1.00 1.00 0 51.00
062001 Institute for Trans Research and Educ (I 1.45 0 0 85.1 0 27.0 0 85.1 27.0 112.1 0.00 0.04 0.04 2268.00 720.00
100101 Athletics Director and Staff 3.00 0 26.0 111.0 0 0 0 137.0 0 137.0 0 0.42 0.42 328.80 0
220601 University Housing-West Campus 4.00 0 21.0 21.0 0 0 0 42.0 0 42.0 0 0.33 0.33 126.00 0
220801 University Housing-East Campus 3.00 0 90.0 0 0 0 0 90.0 0 90.0 0 0.50 0.50 180.00 0
250101 University Libraries 1.00 0 0 132.0 0 0 0 132.0 0 132.0 0 0.25 0.25 528.00 0
320201 Registration and Records 1.00 0 0 0 54.0 0 0 0 54.0 54.0 0 0.50 0.50 0 108.00
979999 ADMIN - Total 365.07 0 7292.8 1998.2 294.9 161.6 0 9291.0 456.4 9747.4 31.73 21.37 53.10 174.96 8.60
Return to Table of Contents