Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Spring 2017

Table CODC-1 : College / Dept Owning Course Credit Hours All Credit Hours Contact Hours All Contact Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 125 62 . . . 187
Provost Provosts Office . 0 0 . . . 0 . 0 0 . . . 0
Advanced Analytics . . . 1,416 . . 1,416 . . . 1,416 . . 1,416
DASA Music . 1,490 562 . . . 2,052 . 2,124 562 . . . 2,686
Acad Stu Aff-VC and Dean Off . 466 . . . . 466 . 578 . . . . 578
Arts NC State . 118 . . . . 118 . 236 . . . . 236
Academic Programs and Services . 133 . . . . 133 . 183 . . . . 183
University Honors Program . 557 468 . . . 1,025 . 557 468 . . . 1,025
University Scholars Program . 35 . . . . 35 . 852 . . . . 852
First Year College . 652 141 . . . 793 . 652 141 . . . 793
Health and Exercise Studies . 5,647 500 . . . 6,147 . 11,574 512 . . . 12,086
Air Force ROTC . 56 96 . . . 152 . 60 260 . . . 320
Army ROTC . 62 201 . . . 263 . 62 201 . . . 263
Naval ROTC . 84 171 . . . 255 . 197 171 . . . 368
University Theatre . 229 141 . . . 370 . 229 141 . . . 370
CALS CALS-Academic Programs . 7 322 . . . 329 . 7 541 . . . 548
Agricultural Institute-Admin 1,109 . . . . . 1,109 1,157 . . . . . 1,157
Animal Science 315 2,767 764 194 114 . 4,154 585 4,090 1,183 194 114 . 6,166
Plant and Microbial Biology . 640 573 139 178 . 1,530 . 742 611 187 184 . 1,724
Crop Science 636 1,788 459 694 146 . 3,723 993 2,154 592 730 149 . 4,618
FoodBioprocess Nutrition Sc . 816 1,528 1,405 315 . 4,064 . 1,011 2,293 1,575 281 . 5,160
Family and Consumer Sciences . 146 974 654 33 . 1,807 . 176 1,005 655 33 . 1,869
Horticultural Science 189 1,280 374 268 143 . 2,254 315 1,280 520 268 227 . 2,610
Microbiology . . . 277 222 . 499 . . . 277 222 . 499
Plant Pathology 108 1,415 84 222 407 . 2,236 144 1,415 84 242 402 . 2,287
Poultry Science 195 84 248 1,033 49 . 1,609 315 126 368 1,007 53 . 1,869
Applied Ecology . . 877 48 . . 925 . . 1,259 47 . . 1,306
Physiology Program . . . 467 29 . 496 . . . 484 29 . 513
Ag Resource Economics 1,287 797 2,391 . . . 4,475 1,380 797 2,435 . . . 4,612
Biological And Agri Engr 120 338 773 316 139 . 1,686 200 561 1,191 316 139 . 2,407
Biochemistry . . 1,796 522 120 . 2,438 . . 1,923 593 120 . 2,636
Biotechnology Teaching . . 7 754 40 . 801 . . 7 1,867 140 . 2,014
Design College of Design . 900 69 . . . 969 . 1,221 69 . . . 1,290
Architecture . 999 636 937 . . 2,572 . 1,309 1,083 1,399 . . 3,791
Graphic Industrial Design . 525 1,444 549 . . 2,518 . 709 1,841 668 . . 3,218
Landscape Architecture . . 36 665 . . 701 . . 36 810 . . 846
Art and Design . 591 930 576 . . 2,097 . 966 1,194 864 . . 3,024
PH D in Design . . . . 202 . 202 . . . . 224 . 224
Education College of Education . 104 198 386 444 . 1,132 . 226 198 386 444 . 1,254
Curr Instruc Counselor Educ . 556 1,597 2,153 639 . 4,945 . 556 1,758 2,024 623 . 4,961
Sci Tech Engr Math (STEM) . 1,788 1,000 183 348 . 3,319 . 2,306 1,062 203 348 . 3,919
Ldshp Plcy Adult Higher Ed . . 177 1,917 1,048 . 3,142 . . 177 1,932 1,048 . 3,157
Elementary Education . 138 1,044 433 . . 1,615 . 138 1,000 433 . . 1,571
COE College of Engr-Deans Office . 1,022 452 282 . . 1,756 . 1,078 650 282 . . 2,010
Chemical Biomolecular Engr . 650 2,055 444 937 . 4,086 . 718 2,361 582 937 . 4,598
Civil Const Env Engineering . 744 3,835 1,422 1,038 . 7,039 . 744 4,886 1,500 1,038 . 8,168
Electrical Computer Engr . 3,254 5,498 3,400 2,889 . 15,040 . 4,425 6,001 3,400 3,089 . 16,915
Fitts Dept Indust Syst Engr . 384 2,249 832 782 . 4,247 . 665 2,595 832 805 . 4,897
Materials Science Engineering . 1,363 952 422 955 . 3,692 . 1,467 964 410 962 . 3,803
Mechanical Aerospace Engr . 3,868 5,409 1,810 972 . 12,059 . 4,443 5,894 1,766 988 . 13,091
Nuclear Engr . 168 373 578 427 . 1,546 . 252 425 521 449 . 1,647
Computer Science-Engr . 6,400 2,574 3,250 1,227 . 13,451 . 8,498 3,057 3,250 1,227 . 16,032
Oprs Research-engr . . . 222 488 . 710 . . . 222 493 . 715
Integrated Mfg Sys Engr . . . 178 . . 178 . . . 178 . . 178
Biomedical Program-Engineering . 619 726 310 268 . 1,923 . 841 1,184 315 268 . 2,608
BTEC-Biomanuf Training Ed Ctr . 43 98 526 . . 667 . 43 413 1,001 . . 1,457
CNR Parks Recreation Tourism Mg . 1,902 2,689 1,656 133 . 6,380 . 1,798 2,973 1,636 140 . 6,547
Forest Biomaterials . 607 1,102 69 170 . 1,948 . 667 2,030 69 170 . 2,936
For Envir Res Acad Research . 4,342 1,492 1,191 275 . 7,300 . 4,530 2,166 1,185 278 . 8,159
CHSS College Of Humanities Soc Sc . . . . 250 . 250 . . . . 250 . 250
English . 11,274 6,573 870 48 . 18,765 . 11,457 6,584 870 48 . 18,959
History . 5,442 2,525 726 117 . 8,810 . 5,442 2,525 726 121 . 8,814
Foreign Languages and Lit . 8,186 2,655 269 . . 11,110 . 8,186 2,655 269 . . 11,110
Philosophy Religious Studies . 3,987 2,679 138 67 . 6,871 . 3,987 2,679 138 134 . 6,938
Public International Affairs . 1,614 2,944 1,207 175 . 5,940 . 1,614 2,946 1,207 175 . 5,942
Communication . 6,086 2,526 147 168 . 8,927 . 6,086 2,562 147 168 . 8,963
Interdisciplinary Studies . 3,771 4,677 93 . . 8,541 . 3,819 4,762 93 . . 8,674
Social Work . 353 1,278 1,877 . . 3,508 . 306 1,212 1,877 . . 3,395
Psychology . 2,964 4,821 474 778 . 9,037 . 2,964 4,814 476 798 . 9,052
Sociology Anthropology . 5,070 2,397 343 478 . 8,288 . 4,848 2,407 343 478 . 8,076
COS Mathematics . 13,960 4,882 1,217 1,091 . 21,150 . 15,341 4,935 1,259 1,091 . 22,626
Physics . 11,558 617 213 772 . 13,160 . 14,281 665 213 835 . 15,994
Chemistry . 11,537 1,108 44 1,258 . 13,947 . 16,688 1,497 44 1,359 . 19,588
Biological Sciences . 7,670 7,237 499 659 . 16,065 . 10,257 8,576 533 663 . 20,029
Statistics . 171 7,402 2,913 947 . 11,433 . 171 6,340 3,058 1,018 . 10,587
Marine Earth Atmospheric Sci . 3,209 903 467 265 . 4,844 . 3,878 1,250 471 265 . 5,864
Textiles Textile Apparel Tech Mgmt . 1,119 2,268 296 216 . 3,899 . 1,377 2,517 310 276 . 4,480
Textile Engr Chemistry Sci . 1,511 3,183 1,054 535 . 6,283 . 1,692 3,844 1,111 535 . 7,182
VetMed Coll Of Vet Medicine-deans Off . . 22 92 530 68 712 . . 22 119 534 108 783
Teaching-apr Dept . . . . . 2,218 2,218 . . . . . 3,012 3,012
Teaching-cass Dept . . . . . 2,819 2,819 . . . . . 5,163 5,163
Teaching-fae Dept . . 287 . . 856 1,143 . . 264 . . 1,556 1,820
Teaching-mpp Dept . . . . . 1,866 1,866 . . . . . 2,666 2,666
PCOM Deans Office-college Of Mgnt . 170 30 . . . 200 . 170 30 . . . 200
Acctg-college Of Mgnt . 4,131 2,466 1,053 . . 7,650 . 5,401 2,466 1,053 . . 8,920
Business Mgnt-coll Of Mgmt . . 10,182 5,142 . . 15,324 . . 10,182 5,266 . . 15,448
Economics-College Of Mgnt . 5,874 1,809 81 679 . 8,443 . 5,874 1,809 81 681 . 8,445
Mgmt Innovation Entrepreneu . 1,581 4,779 . . . 6,360 . 1,581 4,779 . . . 6,360
EMAS Registration and Records . . 3 . 0 . 3 . . 3 . 0 . 3
All 3,959 161,812 130,338 52,015 24,209 7,827 380,160 5,089 192,808 142,870 55,387 25,050 12,505 433,708

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 14FEB18


Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Spring 2017

Table CODC-2 : College / Dept Owning Course On Campus Credit Hours All On Campus Credit
Hours
Distance Education Credit Hours All Distance Education
Credit Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 0 0 . . . 0
Provost Provosts Office . 0 0 . . . 0 . 0 0 . . . 0
Advanced Analytics . . . 1,416 . . 1,416 . . . 0 . . 0
DASA Music . 1,487 562 . . . 2,049 . 3 0 . . . 3
Acad Stu Aff-VC and Dean Off . 466 . . . . 466 . 0 . . . . 0
Arts NC State . 118 . . . . 118 . 0 . . . . 0
Academic Programs and Services . 133 . . . . 133 . 0 . . . . 0
University Honors Program . 557 468 . . . 1,025 . 0 0 . . . 0
University Scholars Program . 35 . . . . 35 . 0 . . . . 0
First Year College . 652 141 . . . 793 . 0 0 . . . 0
Health and Exercise Studies . 5,632 488 . . . 6,120 . 15 12 . . . 27
Air Force ROTC . 56 96 . . . 152 . 0 0 . . . 0
Army ROTC . 62 201 . . . 263 . 0 0 . . . 0
Naval ROTC . 84 171 . . . 255 . 0 0 . . . 0
University Theatre . 229 141 . . . 370 . 0 0 . . . 0
CALS CALS-Academic Programs . 7 322 . . . 329 . 0 0 . . . 0
Agricultural Institute-Admin 1,109 . . . . . 1,109 0 . . . . . 0
Animal Science 315 2,654 764 98 114 . 3,945 0 113 0 96 0 . 209
Plant and Microbial Biology . 636 573 139 178 . 1,526 . 4 0 0 0 . 4
Crop Science 636 1,743 426 634 146 . 3,585 0 45 33 60 0 . 138
FoodBioprocess Nutrition Sc . 807 1,506 1,273 297 . 3,883 . 9 22 132 18 . 181
Family and Consumer Sciences . 146 962 192 33 . 1,333 . 0 12 462 0 . 474
Horticultural Science 189 1,214 365 190 133 . 2,091 0 66 9 78 10 . 163
Microbiology . . . 277 222 . 499 . . . 0 0 . 0
Plant Pathology 108 1,405 81 210 407 . 2,211 0 10 3 12 0 . 25
Poultry Science 195 84 244 975 49 . 1,547 0 0 4 58 0 . 62
Applied Ecology . . 877 48 . . 925 . . 0 0 . . 0
Physiology Program . . . 467 29 . 496 . . . 0 0 . 0
Ag Resource Economics 1,287 774 2,385 . . . 4,446 0 23 6 . . . 29
Biological And Agri Engr 120 338 773 252 139 . 1,622 0 0 0 64 0 . 64
Biochemistry . . 1,796 507 120 . 2,423 . . 0 15 0 . 15
Biotechnology Teaching . . 7 754 40 . 801 . . 0 0 0 . 0
Design College of Design . 900 69 . . . 969 . 0 0 . . . 0
Architecture . 996 636 937 . . 2,569 . 3 0 0 . . 3
Graphic Industrial Design . 525 1,444 549 . . 2,518 . 0 0 0 . . 0
Landscape Architecture . . 36 665 . . 701 . . 0 0 . . 0
Art and Design . 588 924 576 . . 2,088 . 3 6 0 . . 9
PH D in Design . . . . 202 . 202 . . . . 0 . 0
Education College of Education . 104 198 55 312 . 669 . 0 0 331 132 . 463
Curr Instruc Counselor Educ . 556 1,117 718 600 . 2,991 . 0 480 1,435 39 . 1,954
Sci Tech Engr Math (STEM) . 1,788 1,000 78 348 . 3,214 . 0 0 105 0 . 105
Ldshp Plcy Adult Higher Ed . . 177 894 719 . 1,790 . . 0 1,023 329 . 1,352
Elementary Education . 138 1,044 29 . . 1,211 . 0 0 404 . . 404
COE College of Engr-Deans Office . 875 318 90 . . 1,283 . 147 134 192 . . 473
Chemical Biomolecular Engr . 650 2,055 339 892 . 3,936 . 0 0 105 45 . 150
Civil Const Env Engineering . 744 3,835 1,137 852 . 6,568 . 0 0 285 186 . 471
Electrical Computer Engr . 2,608 5,264 3,148 2,850 . 13,869 . 646 234 252 39 . 1,171
Fitts Dept Indust Syst Engr . 384 2,231 715 674 . 4,004 . 0 18 117 108 . 243
Materials Science Engineering . 1,363 952 270 907 . 3,492 . 0 0 152 48 . 200
Mechanical Aerospace Engr . 3,556 5,175 1,369 960 . 11,060 . 312 234 441 12 . 999
Nuclear Engr . 168 373 524 427 . 1,492 . 0 0 54 0 . 54
Computer Science-Engr . 5,795 2,493 3,139 1,224 . 12,651 . 605 81 111 3 . 800
Oprs Research-engr . . . 222 488 . 710 . . . 0 0 . 0
Integrated Mfg Sys Engr . . . 168 . . 168 . . . 10 . . 10
Biomedical Program-Engineering . 619 726 295 268 . 1,908 . 0 0 15 0 . 15
BTEC-Biomanuf Training Ed Ctr . 43 98 526 . . 667 . 0 0 0 . . 0
CNR Parks Recreation Tourism Mg . 1,896 2,689 746 130 . 5,461 . 6 0 910 3 . 919
Forest Biomaterials . 607 1,102 57 170 . 1,936 . 0 0 12 0 . 12
For Envir Res Acad Research . 4,327 1,489 1,009 266 . 7,091 . 15 3 182 9 . 209
CHSS College Of Humanities Soc Sc . . . . 250 . 250 . . . . 0 . 0
English . 11,235 6,558 867 48 . 18,708 . 39 15 3 0 . 57
History . 5,394 2,501 726 117 . 8,738 . 48 24 0 0 . 72
Foreign Languages and Lit . 8,108 2,637 245 . . 10,990 . 78 18 24 . . 120
Philosophy Religious Studies . 3,933 2,676 138 67 . 6,814 . 54 3 0 0 . 57
Public International Affairs . 1,512 2,587 1,069 175 . 5,343 . 102 357 138 0 . 597
Communication . 6,077 2,526 147 168 . 8,918 . 9 0 0 0 . 9
Interdisciplinary Studies . 3,750 4,641 93 . . 8,484 . 21 36 0 . . 57
Social Work . 353 1,275 1,814 . . 3,442 . 0 3 63 . . 66
Psychology . 2,937 4,782 474 775 . 8,968 . 27 39 0 3 . 69
Sociology Anthropology . 5,046 2,394 343 478 . 8,261 . 24 3 0 0 . 27
COS Mathematics . 13,801 4,747 1,127 1,091 . 20,766 . 159 135 90 0 . 384
Physics . 11,481 617 195 772 . 13,065 . 77 0 18 0 . 95
Chemistry . 11,507 1,108 44 1,258 . 13,917 . 30 0 0 0 . 30
Biological Sciences . 7,573 7,042 499 659 . 15,773 . 97 195 0 0 . 292
Statistics . 171 7,336 2,133 941 . 10,581 . 0 66 780 6 . 852
Marine Earth Atmospheric Sci . 3,206 903 425 265 . 4,799 . 3 0 42 0 . 45
Textiles Textile Apparel Tech Mgmt . 1,119 2,268 287 216 . 3,890 . 0 0 9 0 . 9
Textile Engr Chemistry Sci . 1,499 3,183 994 535 . 6,211 . 12 0 60 0 . 72
VetMed Coll Of Vet Medicine-deans Off . . 22 91 530 68 711 . . 0 1 0 0 1
Teaching-apr Dept . . . . . 2,218 2,218 . . . . . 0 0
Teaching-cass Dept . . . . . 2,819 2,819 . . . . . 0 0
Teaching-fae Dept . . 287 . . 856 1,143 . . 0 . . 0 0
Teaching-mpp Dept . . . . . 1,866 1,866 . . . . . 0 0
PCOM Deans Office-college Of Mgnt . 170 30 . . . 200 . 0 0 . . . 0
Acctg-college Of Mgnt . 4,116 2,445 1,053 . . 7,614 . 15 21 0 . . 36
Business Mgnt-coll Of Mgmt . . 10,182 2,822 . . 13,004 . . 0 2,320 . . 2,320
Economics-College Of Mgnt . 5,865 1,809 81 679 . 8,434 . 9 0 0 0 . 9
Mgmt Innovation Entrepreneu . 1,581 4,779 . . . 6,360 . 0 0 . . . 0
EMAS Registration and Records . . 0 . 0 . 0 . . 3 . 0 . 3
All 3,959 158,983 128,129 41,354 23,219 7,827 363,471 0 2,829 2,209 10,661 990 0 16,689

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 14FEB18