Table CO : Credit Hours and Contact Hours by Course Owner, College, Spring 2017

Table CO-1 : College Owning Course Credit Hours All Credit Hours Contact Hours All Contact Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor . 0 0 . . . 0 . 125 62 . . . 187
Provost . 0 0 1,416 . . 1,416 . 0 0 1,416 . . 1,416
DASA . 9,529 2,280 . . . 11,809 . 17,304 2,456 . . . 19,760
CALS 3,959 10,078 11,170 6,993 1,935 . 34,135 5,089 12,359 14,011 8,442 2,093 . 41,993
Design . 3,015 3,115 2,727 202 . 9,059 . 4,205 4,223 3,741 224 . 12,393
Education . 2,586 4,016 5,072 2,479 . 14,153 . 3,226 4,195 4,978 2,463 . 14,861
COE . 18,515 24,221 13,676 9,983 . 66,394 . 23,174 28,430 14,258 10,256 . 76,117
CNR . 6,851 5,283 2,916 578 . 15,628 . 6,995 7,169 2,890 588 . 17,641
CHSS . 48,747 33,075 6,144 2,081 . 90,047 . 48,709 33,146 6,146 2,172 . 90,173
COS . 48,105 22,149 5,353 4,992 . 80,599 . 60,616 23,263 5,578 5,230 . 94,686
Textiles . 2,630 5,451 1,350 751 . 10,182 . 3,069 6,361 1,421 811 . 11,662
VetMed . . 309 92 530 7,827 8,758 . . 286 119 534 12,505 13,444
PCOM . 11,756 19,266 6,276 679 . 37,977 . 13,026 19,266 6,400 681 . 39,372
EMAS . . 3 . 0 . 3 . . 3 . 0 . 3
All 3,959 161,812 130,338 52,015 24,209 7,827 380,160 5,089 192,808 142,870 55,387 25,050 12,505 433,708

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 14FEB18


Table CO : Credit Hours and Contact Hours by Course Owner, College, Spring 2017

Table CO-2 : College Owning Course On Campus Credit Hours All On Campus Credit
Hours
Distance Education Credit Hours All Distance Education
Credit Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor . 0 0 . . . 0 . 0 0 . . . 0
Provost . 0 0 1,416 . . 1,416 . 0 0 0 . . 0
DASA . 9,511 2,268 . . . 11,779 . 18 12 . . . 30
CALS 3,959 9,808 11,081 6,016 1,907 . 32,771 0 270 89 977 28 . 1,364
Design . 3,009 3,109 2,727 202 . 9,047 . 6 6 0 0 . 12
Education . 2,586 3,536 1,774 1,979 . 9,875 . 0 480 3,298 500 . 4,278
COE . 16,805 23,520 11,942 9,542 . 61,808 . 1,710 701 1,734 441 . 4,586
CNR . 6,830 5,280 1,812 566 . 14,488 . 21 3 1,104 12 . 1,140
CHSS . 48,345 32,577 5,916 2,078 . 88,916 . 402 498 228 3 . 1,131
COS . 47,739 21,753 4,423 4,986 . 78,901 . 366 396 930 6 . 1,698
Textiles . 2,618 5,451 1,281 751 . 10,101 . 12 0 69 0 . 81
VetMed . . 309 91 530 7,827 8,757 . . 0 1 0 0 1
PCOM . 11,732 19,245 3,956 679 . 35,612 . 24 21 2,320 0 . 2,365
EMAS . . 0 . 0 . 0 . . 3 . 0 . 3
All 3,959 158,983 128,129 41,354 23,219 7,827 363,471 0 2,829 2,209 10,661 990 0 16,689

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 14FEB18