Table FI-Department : FTE Instructional Funding by Course Owner Credit Hours, Spring 2016

College Owner Department Owner Undergrad SCH Graduate SCH Total SCH All Instructional
1310 FTEs
Tenured / On Track
Instructional 1310
FTEs
Non-Tenure Track
Instructional 1310
FTEs
Graduate Assistant
Instructional 1310
FTEs
Undergrad SCH /
All 1310 FTE
Graduate SCH /
All 1310 FTE
Provost Advanced Analytics 0 1,431 1,431 2.5 0.0 2.0 0.5 0.0 572.4
CALS CALS-Academic Programs 339 0 339 4.4 1.2 3.3 0.0 76.3 0.0
CALS Agricultural Institute-Admin 1,110 0 1,110 5.0 0.0 5.0 0.0 222.0 0.0
CALS Animal Science 3,680 569 4,249 12.3 6.5 3.2 2.5 300.3 46.4
CALS Plant and Microbial Biology 1,174 287 1,461 19.1 9.4 3.4 6.2 61.6 15.0
CALS Crop Science 1,188 422 1,610 6.6 4.2 1.5 1.0 179.9 63.9
CALS Entomology 1,061 450 1,511 4.6 2.6 1.0 1.0 230.4 97.7
CALS FoodBioprocess Nutrition Sc 2,575 1,588 4,163 11.2 6.9 2.0 2.4 229.2 141.3
CALS Horticultural Science 1,603 468 2,071 14.1 7.9 2.5 3.7 114.0 33.3
CALS Microbiology 0 576 576 . . . . 0.0 0.0
CALS Plant Pathology 382 293 675 5.3 1.2 0.2 4.0 71.4 54.8
CALS Poultry Science 614 1,134 1,748 6.0 1.8 2.6 1.5 102.8 189.8
CALS Soil Science 1,739 350 2,089 5.5 3.3 1.1 1.1 316.6 63.7
CALS Applied Ecology 236 201 437 9.3 4.8 3.2 1.3 25.4 21.6
CALS 4-H Youth Dev Fam Cons Sci 0 259 259 . . . . 0.0 0.0
CALS Agricultural Extension Edu 1,010 420 1,430 8.2 6.7 1.0 0.5 123.4 51.3
CALS Physiology Program 0 428 428 1.1 0.0 0.5 0.6 0.0 376.4
CALS Ag Resource Economics 4,997 0 4,997 15.0 4.1 8.4 2.5 333.1 0.0
CALS Biological And Agri Engr 1,185 598 1,783 10.0 4.9 1.6 3.4 119.1 60.1
CALS Biochemistry 1,931 607 2,538 10.4 4.5 3.7 2.2 185.8 58.4
CALS Biotechnology Teaching 56 823 879 2.5 0.0 2.0 0.5 22.4 329.2
Design College of Design 1,173 57 1,230 24.2 0.6 6.7 16.9 48.5 2.4
Design Architecture 1,401 1,155 2,556 20.0 13.0 7.0 0.0 70.1 57.8
Design Graphic Industrial Design 1,546 567 2,113 14.9 14.7 0.2 0.0 103.7 38.0
Design Landscape Architecture 36 599 635 8.0 6.7 1.4 0.0 4.5 74.4
Design Art and Design 1,758 450 2,208 13.7 11.0 2.7 0.0 128.6 32.9
Design PH D in Design 0 169 169 . . . . 0.0 0.0
Education College of Education 328 666 994 12.1 0.5 7.1 4.5 27.0 54.9
Education Curr Instruc Counselor Educ 2,292 2,631 4,923 43.6 23.5 12.2 7.9 52.6 60.4
Education Sci Tech Engr Math (STEM) 2,663 630 3,293 31.1 16.5 7.8 6.8 85.8 20.3
Education Ldshp Plcy Adult Higher Ed 193 2,463 2,656 47.1 22.9 12.5 11.8 4.1 52.3
Education Elementary Education 1,194 392 1,586 . . . . 0.0 0.0
COE College of Engr-Deans Office 1,261 234 1,495 4.8 3.1 1.7 0.0 263.1 48.8
COE Chemical Biomolecular Engr 2,761 1,530 4,291 29.6 21.5 3.1 5.0 93.4 51.8
COE Civil Const Env Engineering 4,734 2,428 7,162 54.9 40.3 2.7 11.9 86.2 44.2
COE Electrical Computer Engr 8,589 7,328 15,917 85.5 46.6 10.9 28.0 100.5 85.7
COE Fitts Dept Indust Syst Engr 2,633 1,559 4,192 35.4 20.2 2.5 12.8 74.4 44.0
COE Materials Science Engineering 2,376 1,477 3,853 34.1 25.4 3.2 5.5 69.6 43.3
COE Mechanical Aerospace Engr 8,265 3,029 11,294 63.1 40.4 8.4 14.3 131.0 48.0
COE Nuclear Engr 313 1,000 1,313 23.2 13.3 0.9 9.0 13.5 43.1
COE Computer Science-Engr 8,337 4,115 12,452 77.0 34.5 13.1 29.4 108.3 53.5
COE Oprs Research-engr 0 604 604 3.5 1.0 0.0 2.5 0.0 172.6
COE Integrated Mfg Sys Engr 0 164 164 0.5 0.0 0.5 0.0 0.0 348.9
COE Biomedical Program-Engineering 1,241 549 1,790 18.6 10.1 5.3 3.3 66.6 29.5
COE BTEC-Biomanuf Training Ed Ctr 207 439 646 6.5 0.8 5.7 0.0 31.9 67.6
CNR Parks Recreation Tourism Mg 4,998 1,674 6,672 23.1 12.2 11.0 0.0 216.0 72.4
CNR Forest Biomaterials 1,735 192 1,927 10.0 8.9 1.2 0.0 173.3 19.2
CNR For Envir Res Acad Research 2,574 1,463 4,037 36.1 22.1 7.3 6.8 71.3 40.5
CHSS College Of Humanities Soc Sc 0 269 269 6.0 4.0 0.5 1.5 0.0 44.8
CHSS English 16,807 969 17,776 138.3 48.1 63.1 27.0 121.6 7.0
CHSS History 7,584 934 8,518 48.7 24.5 14.2 10.0 155.7 19.2
CHSS Foreign Languages and Lit 11,088 192 11,280 77.8 25.0 48.8 4.0 142.5 2.5
CHSS Philosophy Religious Studies 6,852 204 7,056 23.7 19.9 3.8 0.0 289.2 8.6
CHSS Public International Affairs 5,182 1,329 6,511 52.5 28.0 15.0 9.5 98.7 25.3
CHSS Communication 8,778 330 9,108 45.4 21.5 14.9 9.0 193.3 7.3
CHSS Interdisciplinary Studies 7,825 109 7,934 14.9 3.5 11.4 0.0 524.3 7.3
CHSS Social Work 1,541 1,693 3,234 21.0 9.0 9.5 2.5 73.5 80.8
CHSS Psychology 8,028 1,131 9,159 58.9 26.7 15.2 17.0 136.4 19.2
CHSS Sociology Anthropology 8,453 862 9,315 61.4 24.0 19.4 18.0 137.8 14.1
COS Mathematics 18,648 2,204 20,852 101.4 47.4 15.5 38.5 183.9 21.7
COS Physics 11,765 1,204 12,969 65.5 33.8 9.5 22.3 179.7 18.4
COS Chemistry 12,724 1,250 13,974 70.1 29.0 11.3 29.8 181.5 17.8
COS Biological Sciences 16,071 1,364 17,435 104.2 45.9 35.3 23.0 154.2 13.1
COS Statistics 7,169 3,901 11,070 70.1 29.9 8.5 31.8 102.3 55.6
COS Marine Earth Atmospheric Sci 4,770 743 5,513 38.1 28.8 2.8 6.5 125.1 19.5
Textiles Textile Apparel Tech Mgmt 3,500 411 3,911 28.2 18.6 2.7 7.0 123.9 14.6
Textiles Textile Engr Chemistry Sci 5,044 1,671 6,715 27.0 18.7 2.8 5.5 186.7 61.8
VetMed Coll Of Vet Medicine-deans Off 29 645 674 4.9 2.5 2.4 0.0 5.9 132.3
VetMed Teaching-apr Dept 0 1,994 1,994 . . . . 0.0 0.0
VetMed Teaching-cass Dept 0 2,565 2,565 . . . . 0.0 0.0
VetMed Teaching-fae Dept 264 1,009 1,273 . . . . 0.0 0.0
VetMed Teaching-mpp Dept 0 1,833 1,833 . . . . 0.0 0.0
PCOM Deans Office-college Of Mgnt 250 0 250 0.6 0.2 0.5 0.0 385.3 0.0
PCOM Acctg-college Of Mgnt 6,210 1,260 7,470 31.0 14.4 7.4 9.3 200.4 40.7
PCOM Business Mgnt-coll Of Mgmt 9,778 3,519 13,297 34.9 25.7 9.2 0.0 280.5 101.0
PCOM Economics-College Of Mgnt 6,858 1,398 8,256 36.7 14.5 7.5 14.7 186.7 38.1
PCOM Mgmt Innovation Entrepreneu 6,033 887 6,920 17.0 9.1 7.9 0.0 355.6 52.3
DASA Arts NC State 87 0 87 . . . . 0.0 0.0
DASA Academic Programs and Services 954 0 954 0.4 0.0 0.4 0.0 2,244.2 0.0
DASA University Honors Program 1,034 0 1,034 2.3 0.0 2.3 0.0 458.0 0.0
DASA University Scholars Program 35 0 35 . . . . 0.0 0.0
DASA Environmental Sciences 3,523 0 3,523 4.3 1.0 1.0 2.3 828.9 0.0
DASA First Year College 853 0 853 11.2 0.0 11.2 0.0 75.9 0.0
DASA Health and Exercise Studies 6,825 0 6,825 32.9 2.4 30.5 0.0 207.2 0.0
DASA Music 2,155 0 2,155 8.2 0.0 8.2 0.0 262.0 0.0
DASA Air Force ROTC 132 0 132 . . . . 0.0 0.0
DASA Army ROTC 246 0 246 . . . . 0.0 0.0
DASA Naval ROTC 226 0 226 . . . . 0.0 0.0
DASA University Theatre 331 0 331 1.2 0.0 1.2 0.0 287.8 0.0
EMAS Registration and Records 12 3 15 0.1 0.0 0.1 0.0 115.1 28.8

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
Ag Institute SCHs are included in undergraduate, and Vet Medicine are included in graduate SCH.
Instructional FTEs count funding from 10x-1310 sources summed for all instructors listed in HR department home, taken on census at mid-semester.
Overload payments and instruction not directly paid for by instructional funding in faculty base salary are not represented in this report.
Courses and faculty booked in separate units cannot be matched and show up with missing Instructional FTEs.
NCSU, ISA, 08MAR16